| Top Run Aggregates |
| All matches 07-May-2005 to 19-Jun-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Suthan Kuhanesan | ESC | 4 | 4 | 1 | 2 | - | 1 | 100* | 47.33 | 142 |
| 2 | Pankaj Shrichand | NECC | 5 | 4 | - | 2 | 1 | - | 66 | 34.50 | 138 |
| 3 | Gullu Bajwa | DCC | 4 | 4 | - | - | 1 | - | 85 | 29.75 | 119 |
| 4 | Tahawar Rana | CCC | 2 | 2 | - | 1 | - | 1 | 106 | 57.00 | 114 |
| 5 | Dennis Fernandez | CCCCC | 5 | 4 | 1 | 2 | - | - | 46 | 37.67 | 113 |
| 6 | Suthershan Sundra. | NECC | 3 | 3 | 2 | - | 1 | - | 57 | 98.00 | 98 |
| 7 | Sandeep Virwaney | NECC | 5 | 4 | - | - | - | - | 44 | 23.75 | 95 |
| 8 | Shailesh Masih | CCCCC | 5 | 4 | - | 6 | 1 | - | 50 | 23.00 | 92 |
| 9 | Tony Russell | BACC | 4 | 4 | - | 2 | - | - | 41 | 21.50 | 86 |
| 10 | Glen Roberts | DCC | 2 | 2 | - | - | 1 | - | 65 | 42.00 | 84 |
| 11 | Terry Nandlal | CCCCC | 5 | 5 | - | 4 | - | - | 38 | 15.60 | 78 |
| 12 | Mark Batchelor | CCCCC | 3 | 3 | - | 1 | - | - | 46 | 25.00 | 75 |
| 13 | Anshul Singh | DCC | 4 | 4 | - | - | - | - | 43 | 18.50 | 74 |
| 14 | Kamran Raza | CCC | 5 | 5 | 1 | 3 | - | - | 27* | 18.25 | 73 |
| 15 | Dilawar Ahmedzai | DCC | 4 | 4 | - | - | - | - | 30 | 17.75 | 71 |
| 16 | Tony Forde | CCCCC | 4 | 4 | 1 | - | - | - | 31* | 20.67 | 62 |
| 17 | Chetan Aggarwal | OCC | 3 | 3 | - | 1 | - | - | 26 | 20.00 | 60 |
| 18 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
| 19 | Kamal Setia | NECC | 5 | 3 | - | 3 | - | - | 36 | 19.33 | 58 |
| 20 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
| 21 | Kaleem Hassan | DCC | 4 | 4 | - | 2 | - | - | 30 | 13.75 | 55 |
| 22 | Ahmed Khan | CCC | 5 | 5 | - | 4 | - | - | 19 | 10.80 | 54 |
| 23 | Steve Pinhey | DCC | 4 | 4 | 1 | 2 | - | - | 21* | 17.67 | 53 |
| 24 | Sathia. Nandakumar | ESC | 4 | 4 | - | - | - | - | 23 | 12.50 | 50 |
| 25 | Akber Hussain | CCC | 5 | 4 | - | 2 | - | - | 31 | 11.50 | 46 |
| 26 | Dhar Kurban | BACC | 3 | 3 | - | - | - | - | 33 | 15.00 | 45 |
| 27 | Vikram Arora | CCCCC | 5 | 3 | 1 | 2 | - | - | 17* | 21.50 | 43 |
| 28 | Kamal Sharma | OCC | 3 | 2 | - | - | - | - | 40 | 21.00 | 42 |
| 29 | Riad Khan | CCCCC | 4 | 3 | - | 1 | - | - | 29 | 13.33 | 40 |
| 30 | Nihar Sheth | OCC | 3 | 3 | - | - | - | - | 27 | 13.33 | 40 |
| 31 | Rochak Mehta | CCC | 5 | 4 | 1 | - | - | - | 20 | 13.00 | 39 |
| 32 | Sriram Kumarappan | OCC | 5 | 4 | - | 2 | - | - | 17 | 9.00 | 36 |
| 33 | Vishal Gupta | CCC | 2 | 2 | 1 | - | - | - | 18* | 36.00 | 36 |
| 34 | Blane Edwards | CCCCC | 5 | 5 | 1 | 4 | - | - | 31 | 8.50 | 34 |
| 35 | Vernon John | ESC | 4 | 4 | - | 1 | - | - | 14 | 8.25 | 33 |
| 36 | Shane Russell | BACC | 2 | 2 | - | - | - | - | 21 | 16.50 | 33 |
| 37 | Ravi Saba | NECC | 3 | 2 | 1 | - | - | - | 30 | 32.00 | 32 |
| 38 | Ramesh Manhas | OCC | 4 | 3 | 1 | 1 | - | - | 20 | 16.00 | 32 |
| 39 | Andy Ali | CCCCC | 5 | 3 | 2 | 1 | - | - | 27* | 31.00 | 31 |
| 40 | Narendra Patel | OCC | 5 | 5 | 1 | 3 | - | - | 14 | 7.50 | 30 |
Last updated 24-Jun-2005.