Top Catches by Fieldsmen |
All matches 07-May-2005 to 19-Jun-2005 |
# | Name | Club | Mts | Catches |
1 | Terry Nandlal | CCCCC | 5 | 4 |
2 | Blane Edwards | CCCCC | 5 | 4 |
3 | Ahmed Khan | CCC | 5 | 4 |
4 | Kamal Setia | NECC | 5 | 3 |
5 | Narendra Patel | OCC | 5 | 3 |
6 | Dravya Sharma | NECC | 3 | 3 |
7 | Manu Mukerji | NECC | 5 | 3 |
8 | Raheemuddin Syed | NECC | 5 | 3 |
9 | Sanjay Sulankhe | ESC | 2 | 3 |
10 | Mustafa Popalzai | DCC | 2 | 3 |
11 | Saif Chaudhry | DCC | 3 | 3 |
12 | Marlon Sukhdeo | NECC | 3 | 2 |
13 | Nakul Nayyar | NECC | 3 | 2 |
14 | Dhaval Patel | OCC | 3 | 2 |
15 | Sriram Kumarappan | OCC | 5 | 2 |
16 | Sharick Siddiqui | CCC | 5 | 2 |
17 | Akber Hussain | CCC | 5 | 2 |
18 | Vishy Ramaswamy | OCC | 3 | 2 |
19 | Suthan Kuhanesan | ESC | 4 | 2 |
20 | Tony Russell | BACC | 4 | 2 |
21 | Steve Pinhey | DCC | 4 | 2 |
22 | Pankaj Shrichand | NECC | 5 | 2 |
23 | Cecil Marshall | ESC | 4 | 2 |
24 | Vikram Arora | CCCCC | 5 | 2 |
25 | Abhay Dalvi | ESC | 2 | 2 |
26 | Dexter Baldeau | BACC | 1 | 2 |
27 | Rahul Raikwar | CCC | 5 | 2 |
28 | Jefferson Joseph | BACC | 3 | 2 |
29 | Dennis Fernandez | CCCCC | 5 | 2 |
30 | Kaleem Hassan | DCC | 4 | 2 |
31 | Tauseef Shahid | CCC | 4 | 2 |
32 | Zeeshan Khurshid | CCC | 4 | 2 |
33 | Chaminda Weerakoon | BACC | 2 | 2 |
34 | Tobie Edmund | CCCCC | 4 | 2 |
35 | Varun Harish | ESC | 1 | 2 |
Last updated 24-Jun-2005.