Top Wicket Takers |
All matches 07-May-2005 to 05-Jun-2005 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Sharick Siddiqui | CCC | 4 | 25.0 | 4 | 77 | - | - | 3-29 | 3.08 | 9.62 | 8 |
2 | Tony Russell | BACC | 4 | 30.3 | 4 | 88 | 1 | - | 5-26 | 2.89 | 11.00 | 8 |
3 | Sudarshan Manhas | OCC | 4 | 28.0 | 3 | 97 | - | - | 4-39 | 3.46 | 13.86 | 7 |
4 | Sriram Kumarappan | OCC | 4 | 18.0 | 1 | 106 | - | - | 3-35 | 5.89 | 15.14 | 7 |
5 | Akber Hussain | CCC | 4 | 26.1 | 3 | 72 | - | - | 3-31 | 2.75 | 10.29 | 7 |
6 | Terry Nandlal | CCCCC | 4 | 25.0 | 4 | 67 | - | - | 3-22 | 2.68 | 9.57 | 7 |
7 | Steve Pinhey | DCC | 3 | 17.1 | 2 | 43 | - | - | 3-16 | 2.50 | 7.17 | 6 |
8 | Manu Mukerji | NECC | 4 | 31.0 | 1 | 72 | - | - | 3-17 | 2.32 | 12.00 | 6 |
9 | Rosh. Antonipillai | ESC | 3 | 18.0 | 1 | 82 | 1 | - | 5-31 | 4.56 | 13.67 | 6 |
10 | Narendra Patel | OCC | 4 | 22.3 | - | 111 | - | - | 2-12 | 4.93 | 22.20 | 5 |
11 | Suthan Kuhanesan | ESC | 3 | 25.0 | - | 107 | - | - | 3-36 | 4.28 | 21.40 | 5 |
12 | Athanase Algan | BACC | 4 | 19.2 | - | 60 | - | - | 4-25 | 3.10 | 12.00 | 5 |
13 | Pankaj Shrichand | NECC | 4 | 14.0 | - | 70 | - | - | 4-26 | 5.00 | 14.00 | 5 |
14 | Gullu Bajwa | DCC | 3 | 12.0 | 1 | 58 | - | - | 4-25 | 4.83 | 11.60 | 5 |
15 | Cecil Marshall | ESC | 3 | 24.0 | 3 | 85 | - | - | 2-13 | 3.54 | 17.00 | 5 |
16 | Raheemuddin Syed | NECC | 4 | 23.0 | 1 | 92 | - | - | 2-20 | 4.00 | 18.40 | 5 |
17 | Glenbert Francis | BACC | 2 | 18.0 | - | 38 | - | - | 3-23 | 2.11 | 7.60 | 5 |
18 | Ravi Saba | NECC | 3 | 11.4 | 1 | 41 | - | - | 3-26 | 3.51 | 10.25 | 4 |
19 | Ralph Fogah | BACC | 3 | 23.0 | 4 | 59 | - | - | 2-21 | 2.57 | 14.75 | 4 |
20 | Vikram Arora | CCCCC | 4 | 14.5 | 2 | 45 | - | - | 2-13 | 3.03 | 11.25 | 4 |
21 | Andy Ali | CCCCC | 4 | 5.2 | - | 20 | - | - | 3-19 | 3.75 | 5.00 | 4 |
22 | Lushan Silva | OCC | 3 | 18.4 | - | 86 | - | - | 3-28 | 4.61 | 21.50 | 4 |
23 | Anshul Singh | DCC | 3 | 16.0 | - | 80 | - | - | 3-32 | 5.00 | 20.00 | 4 |
24 | Kamal Setia | NECC | 4 | 22.3 | 2 | 95 | - | - | 2-3 | 4.22 | 31.67 | 3 |
25 | Rochak Mehta | CCC | 4 | 20.0 | 3 | 67 | - | - | 3-14 | 3.35 | 22.33 | 3 |
26 | Dexter Baldeau | BACC | 1 | 9.0 | - | 19 | - | - | 3-19 | 2.11 | 6.33 | 3 |
27 | Dilawar Ahmedzai | DCC | 3 | 8.0 | 1 | 18 | - | - | 3-10 | 2.25 | 6.00 | 3 |
28 | Rahul Raikwar | CCC | 4 | 5.5 | 1 | 22 | - | - | 1-0 | 3.77 | 7.33 | 3 |
29 | Dennis Fernandez | CCCCC | 4 | 22.0 | - | 61 | - | - | 1-14 | 2.77 | 20.33 | 3 |
30 | Sanjay Sulankhe | ESC | 2 | 4.4 | - | 22 | - | - | 2-16 | 4.71 | 7.33 | 3 |
31 | Kaleem Hassan | DCC | 3 | 23.0 | - | 79 | - | - | 2-31 | 3.43 | 26.33 | 3 |
32 | Nasrat Rahimi | ESC | 3 | 11.0 | - | 63 | - | - | 2-20 | 5.73 | 21.00 | 3 |
33 | Ahmed Khan | CCC | 4 | 22.0 | 2 | 90 | - | - | 1-9 | 4.09 | 30.00 | 3 |
Last updated 09-Jun-2005.