Top Run Aggregates |
All matches 07-May-2005 to 05-Jun-2005 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Suthan Kuhanesan | ESC | 3 | 3 | 1 | 1 | - | 1 | 100* | 69.50 | 139 |
2 | Tahawar Rana | CCC | 2 | 2 | - | 1 | - | 1 | 106 | 57.00 | 114 |
3 | Gullu Bajwa | DCC | 3 | 3 | - | - | 1 | - | 85 | 35.67 | 107 |
4 | Pankaj Shrichand | NECC | 4 | 3 | - | 1 | 1 | - | 66 | 32.67 | 98 |
5 | Dennis Fernandez | CCCCC | 4 | 3 | 1 | 2 | - | - | 46 | 46.50 | 93 |
6 | Tony Russell | BACC | 4 | 4 | - | 2 | - | - | 41 | 21.50 | 86 |
7 | Terry Nandlal | CCCCC | 4 | 4 | - | 2 | - | - | 38 | 19.50 | 78 |
8 | Mark Batchelor | CCCCC | 3 | 3 | - | 1 | - | - | 46 | 25.00 | 75 |
9 | Suthershan Sundra. | NECC | 2 | 2 | 1 | - | 1 | - | 57 | 73.00 | 73 |
10 | Anshul Singh | DCC | 3 | 3 | - | - | - | - | 43 | 22.67 | 68 |
11 | Glen Roberts | DCC | 1 | 1 | - | - | 1 | - | 65 | 65.00 | 65 |
12 | Chetan Aggarwal | OCC | 3 | 3 | - | 1 | - | - | 26 | 20.00 | 60 |
13 | Tony Forde | CCCCC | 3 | 3 | 1 | - | - | - | 31* | 29.50 | 59 |
14 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
15 | Kamal Setia | NECC | 4 | 3 | - | 3 | - | - | 36 | 19.33 | 58 |
16 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
17 | Sandeep Virwaney | NECC | 4 | 3 | - | - | - | - | 44 | 17.33 | 52 |
18 | Ahmed Khan | CCC | 4 | 4 | - | 3 | - | - | 19 | 12.75 | 51 |
19 | Dilawar Ahmedzai | DCC | 3 | 3 | - | - | - | - | 30 | 16.67 | 50 |
20 | Kamran Raza | CCC | 4 | 4 | 1 | 3 | - | - | 27* | 16.67 | 50 |
21 | Dhar Kurban | BACC | 3 | 3 | - | - | - | - | 33 | 15.00 | 45 |
22 | Akber Hussain | CCC | 4 | 3 | - | 2 | - | - | 31 | 14.67 | 44 |
23 | Shailesh Masih | CCCCC | 4 | 3 | - | 5 | - | - | 28 | 14.00 | 42 |
24 | Steve Pinhey | DCC | 3 | 3 | 1 | 2 | - | - | 21* | 20.50 | 41 |
25 | Kamal Sharma | OCC | 2 | 1 | - | - | - | - | 40 | 40.00 | 40 |
26 | Riad Khan | CCCCC | 3 | 3 | - | - | - | - | 29 | 13.33 | 40 |
27 | Nihar Sheth | OCC | 3 | 3 | - | - | - | - | 27 | 13.33 | 40 |
28 | Vishal Gupta | CCC | 2 | 2 | 1 | - | - | - | 18* | 36.00 | 36 |
29 | Blane Edwards | CCCCC | 4 | 4 | 1 | 2 | - | - | 31 | 11.33 | 34 |
30 | Shane Russell | BACC | 2 | 2 | - | - | - | - | 21 | 16.50 | 33 |
31 | Ravi Saba | NECC | 3 | 2 | 1 | - | - | - | 30 | 32.00 | 32 |
32 | Sriram Kumarappan | OCC | 4 | 3 | - | 2 | - | - | 17 | 10.33 | 31 |
Last updated 09-Jun-2005.