Top Catches by Fieldsmen |
All matches 07-May-2005 to 05-Jun-2005 |
# | Name | Club | Mts | Catches |
1 | Kamal Setia | NECC | 4 | 3 |
2 | Narendra Patel | OCC | 4 | 3 |
3 | Sanjay Sulankhe | ESC | 2 | 3 |
4 | Ahmed Khan | CCC | 4 | 3 |
5 | Mustafa Popalzai | DCC | 2 | 3 |
6 | Nakul Nayyar | NECC | 2 | 2 |
7 | Dhaval Patel | OCC | 3 | 2 |
8 | Sriram Kumarappan | OCC | 4 | 2 |
9 | Akber Hussain | CCC | 4 | 2 |
10 | Tony Russell | BACC | 4 | 2 |
11 | Steve Pinhey | DCC | 3 | 2 |
12 | Dravya Sharma | NECC | 2 | 2 |
13 | Manu Mukerji | NECC | 4 | 2 |
14 | Terry Nandlal | CCCCC | 4 | 2 |
15 | Raheemuddin Syed | NECC | 4 | 2 |
16 | Dexter Baldeau | BACC | 1 | 2 |
17 | Rahul Raikwar | CCC | 4 | 2 |
18 | Jefferson Joseph | BACC | 3 | 2 |
19 | Dennis Fernandez | CCCCC | 4 | 2 |
20 | Blane Edwards | CCCCC | 4 | 2 |
21 | Chaminda Weerakoon | BACC | 2 | 2 |
22 | Saif Chaudhry | DCC | 2 | 2 |
23 | Tobie Edmund | CCCCC | 3 | 2 |
Last updated 09-Jun-2005.