Top Wicket Takers |
All matches 07-May-2005 to 29-May-2005 |
# | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Sharick Siddiqui | CCC | 4 | 25.0 | 4 | 77 | - | - | 3-29 | 3.08 | 9.62 | 8 |
2 | Sudarshan Manhas | OCC | 4 | 28.0 | 3 | 97 | - | - | 4-39 | 3.46 | 13.86 | 7 |
3 | Sriram Kumarappan | OCC | 4 | 18.0 | 1 | 106 | - | - | 3-35 | 5.89 | 15.14 | 7 |
4 | Akber Hussain | CCC | 4 | 26.1 | 3 | 72 | - | - | 3-31 | 2.75 | 10.29 | 7 |
5 | Steve Pinhey | DCC | 3 | 17.1 | 2 | 43 | - | - | 3-16 | 2.50 | 7.17 | 6 |
6 | Manu Mukerji | NECC | 4 | 31.0 | 1 | 72 | - | - | 3-17 | 2.32 | 12.00 | 6 |
7 | Narendra Patel | OCC | 4 | 22.3 | - | 111 | - | - | 2-12 | 4.93 | 22.20 | 5 |
8 | Pankaj Shrichand | NECC | 4 | 14.0 | - | 70 | - | - | 4-26 | 5.00 | 14.00 | 5 |
9 | Gullu Bajwa | DCC | 3 | 12.0 | 1 | 58 | - | - | 4-25 | 4.83 | 11.60 | 5 |
10 | Terry Nandlal | CCCCC | 3 | 18.0 | 4 | 45 | - | - | 3-22 | 2.50 | 9.00 | 5 |
11 | Raheemuddin Syed | NECC | 4 | 23.0 | 1 | 92 | - | - | 2-20 | 4.00 | 18.40 | 5 |
12 | Rosh. Antonipillai | ESC | 2 | 11.0 | 1 | 53 | 1 | - | 5-31 | 4.82 | 10.60 | 5 |
13 | Ravi Saba | NECC | 3 | 11.4 | 1 | 41 | - | - | 3-26 | 3.51 | 10.25 | 4 |
14 | Athanase Algan | BACC | 2 | 8.0 | - | 25 | - | - | 4-25 | 3.12 | 6.25 | 4 |
15 | Andy Ali | CCCCC | 3 | 5.2 | - | 20 | - | - | 3-19 | 3.75 | 5.00 | 4 |
16 | Lushan Silva | OCC | 3 | 18.4 | - | 86 | - | - | 3-28 | 4.61 | 21.50 | 4 |
17 | Anshul Singh | DCC | 3 | 16.0 | - | 80 | - | - | 3-32 | 5.00 | 20.00 | 4 |
18 | Kamal Setia | NECC | 4 | 22.3 | 2 | 95 | - | - | 2-3 | 4.22 | 31.67 | 3 |
19 | Rochak Mehta | CCC | 4 | 20.0 | 3 | 67 | - | - | 3-14 | 3.35 | 22.33 | 3 |
20 | Cecil Marshall | ESC | 2 | 15.0 | 2 | 48 | - | - | 2-13 | 3.20 | 16.00 | 3 |
21 | Vikram Arora | CCCCC | 3 | 9.5 | 1 | 25 | - | - | 2-13 | 2.54 | 8.33 | 3 |
22 | Dexter Baldeau | BACC | 1 | 9.0 | - | 19 | - | - | 3-19 | 2.11 | 6.33 | 3 |
23 | Glenbert Francis | BACC | 1 | 9.0 | - | 23 | - | - | 3-23 | 2.56 | 7.67 | 3 |
24 | Dilawar Ahmedzai | DCC | 3 | 8.0 | 1 | 18 | - | - | 3-10 | 2.25 | 6.00 | 3 |
25 | Rahul Raikwar | CCC | 4 | 5.5 | 1 | 22 | - | - | 1-0 | 3.77 | 7.33 | 3 |
26 | Kaleem Hassan | DCC | 3 | 23.0 | - | 79 | - | - | 2-31 | 3.43 | 26.33 | 3 |
27 | Ahmed Khan | CCC | 4 | 22.0 | 2 | 90 | - | - | 1-9 | 4.09 | 30.00 | 3 |
28 | Dhaval Patel | OCC | 3 | 14.0 | - | 43 | - | - | 2-23 | 3.07 | 21.50 | 2 |
29 | Paul Uppal | OCC | 2 | 14.0 | - | 54 | - | - | 2-30 | 3.86 | 27.00 | 2 |
30 | Tahawar Rana | CCC | 2 | 6.0 | - | 22 | - | - | 2-22 | 3.67 | 11.00 | 2 |
31 | Bilal Latif | CCC | 4 | 6.0 | - | 20 | - | - | 2-20 | 3.33 | 10.00 | 2 |
32 | Suthan Kuhanesan | ESC | 2 | 16.0 | - | 71 | - | - | 2-34 | 4.44 | 35.50 | 2 |
33 | Waji Siddiqui | NECC | 1 | 6.0 | - | 34 | - | - | 2-34 | 5.67 | 17.00 | 2 |
34 | Dennis Fernandez | CCCCC | 3 | 14.0 | - | 42 | - | - | 1-14 | 3.00 | 21.00 | 2 |
35 | Sanjay Sulankhe | ESC | 1 | 3.4 | - | 16 | - | - | 2-16 | 4.36 | 8.00 | 2 |
36 | Nasrat Rahimi | ESC | 2 | 5.0 | - | 38 | - | - | 2-20 | 7.60 | 19.00 | 2 |
37 | Zeeshan Khurshid | CCC | 3 | 15.0 | 1 | 58 | - | - | 2-24 | 3.87 | 29.00 | 2 |
38 | Mustafa Popalzai | DCC | 2 | 6.0 | - | 28 | - | - | 2-28 | 4.67 | 14.00 | 2 |
Last updated 02-Jun-2005.