Competition Points |
All matches, Challenge Cup |
Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
New Edinburgh - Chg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | 10 |
Defence - Chg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | 10 |
Cathedral - Chg | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | - | 10 |
Canterbury - Chg | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | - | 5 |
Exodus - Chg | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 4 |
Ottawa - Chg | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 1 |
Bel Air - Chg | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 |
Last updated 02-Jun-2005.