Top Run Aggregates |
All matches 07-May-2005 to 29-May-2005 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tahawar Rana | CCC | 2 | 2 | - | 1 | - | 1 | 106 | 57.00 | 114 |
2 | Gullu Bajwa | DCC | 3 | 3 | - | - | 1 | - | 85 | 35.67 | 107 |
3 | Suthan Kuhanesan | ESC | 2 | 2 | 1 | 1 | - | 1 | 100* | 101.00 | 101 |
4 | Pankaj Shrichand | NECC | 4 | 3 | - | 1 | 1 | - | 64 | 32.00 | 96 |
5 | Mark Batchelor | CCCCC | 2 | 2 | - | - | - | - | 46 | 37.00 | 74 |
6 | Suthershan Sundra. | NECC | 2 | 2 | 1 | - | 1 | - | 57 | 73.00 | 73 |
7 | Anshul Singh | DCC | 3 | 3 | - | - | - | - | 43 | 22.67 | 68 |
8 | Glen Roberts | DCC | 1 | 1 | - | - | 1 | - | 65 | 65.00 | 65 |
9 | Chetan Aggarwal | OCC | 3 | 3 | - | 1 | - | - | 26 | 20.00 | 60 |
10 | Tony Forde | CCCCC | 3 | 3 | 1 | - | - | - | 31* | 29.50 | 59 |
11 | Lushan Silva | OCC | 3 | 3 | 1 | - | - | - | 34 | 29.50 | 59 |
12 | Kamal Setia | NECC | 4 | 3 | - | 3 | - | - | 36 | 19.33 | 58 |
13 | Dhaval Patel | OCC | 3 | 3 | - | 2 | - | - | 26 | 18.33 | 55 |
14 | Sandeep Virwaney | NECC | 4 | 3 | - | - | - | - | 44 | 17.33 | 52 |
15 | Ahmed Khan | CCC | 4 | 4 | - | 3 | - | - | 19 | 12.75 | 51 |
16 | Dilawar Ahmedzai | DCC | 3 | 3 | - | - | - | - | 30 | 16.67 | 50 |
17 | Kamran Raza | CCC | 4 | 4 | 1 | 3 | - | - | 27* | 16.67 | 50 |
18 | Dennis Fernandez | CCCCC | 3 | 2 | 1 | 1 | - | - | 37 | 47.00 | 47 |
19 | Akber Hussain | CCC | 4 | 3 | - | 2 | - | - | 31 | 14.67 | 44 |
20 | Shailesh Masih | CCCCC | 3 | 2 | - | 3 | - | - | 28 | 21.00 | 42 |
21 | Steve Pinhey | DCC | 3 | 3 | 1 | 2 | - | - | 21* | 20.50 | 41 |
22 | Kamal Sharma | OCC | 2 | 1 | - | - | - | - | 40 | 40.00 | 40 |
23 | Riad Khan | CCCCC | 2 | 2 | - | - | - | - | 29 | 20.00 | 40 |
24 | Terry Nandlal | CCCCC | 3 | 3 | - | 2 | - | - | 22 | 13.33 | 40 |
25 | Nihar Sheth | OCC | 3 | 3 | - | - | - | - | 27 | 13.33 | 40 |
26 | Vishal Gupta | CCC | 2 | 2 | 1 | - | - | - | 18* | 36.00 | 36 |
27 | Blane Edwards | CCCCC | 3 | 3 | 1 | 2 | - | - | 31 | 17.00 | 34 |
28 | Shane Russell | BACC | 2 | 2 | - | - | - | - | 21 | 16.50 | 33 |
29 | Ravi Saba | NECC | 3 | 2 | 1 | - | - | - | 30 | 32.00 | 32 |
30 | Sriram Kumarappan | OCC | 4 | 3 | - | 2 | - | - | 17 | 10.33 | 31 |
31 | Tony Russell | BACC | 2 | 2 | - | 1 | - | - | 16 | 15.00 | 30 |
32 | Raheemuddin Syed | NECC | 4 | 2 | 1 | 2 | - | - | 27 | 28.00 | 28 |
33 | Narendra Patel | OCC | 4 | 4 | 1 | 3 | - | - | 14 | 9.00 | 27 |
34 | Edwardo Campbell | ESC | 2 | 2 | - | - | - | - | 25 | 13.50 | 27 |
35 | Kaleem Hassan | DCC | 3 | 3 | - | 1 | - | - | 13 | 8.33 | 25 |
Last updated 02-Jun-2005.