Top Wicket Takers
All matches 07-May-2005 to 23-May-2005
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Sudarshan Manhas OCC 3 21.0 2 77 - - 4-39 3.67 11.00 7
2 Sharick Siddiqui CCC 3 16.0 3 46 - - 3-29 2.88 9.20 5
3 Pankaj Shrichand NECC 3 14.0 - 70 - - 4-26 5.00 14.00 5
4 Manu Mukerji NECC 3 22.0 - 56 - - 3-17 2.55 11.20 5
5 Rosh. Antonipillai ESC 1 9.0 1 31 1 - 5-31 3.44 6.20 5
6 Sriram Kumarappan OCC 3 13.0 1 71 - - 3-39 5.46 17.75 4
7 Akber Hussain CCC 3 17.1 2 41 - - 2-21 2.39 10.25 4
8 Athanase Algan BACC 2 8.0 - 25 - - 4-25 3.12 6.25 4
9 Steve Pinhey DCC 2 8.1 2 17 - - 3-16 2.08 4.25 4
10 Lushan Silva OCC 2 14.4 - 67 - - 3-28 4.57 16.75 4
11 Rochak Mehta CCC 3 15.0 3 40 - - 3-14 2.67 13.33 3
12 Narendra Patel OCC 3 14.4 - 82 - - 2-12 5.59 27.33 3
13 Terry Nandlal CCCCC 2 9.0 2 22 - - 3-22 2.44 7.33 3
14 Raheemuddin Syed NECC 3 14.0 1 72 - - 2-23 5.14 24.00 3
15 Dexter Baldeau BACC 1 9.0 - 19 - - 3-19 2.11 6.33 3
16 Glenbert Francis BACC 1 9.0 - 23 - - 3-23 2.56 7.67 3
17 Dilawar Ahmedzai DCC 2 5.0 - 10 - - 3-10 2.00 3.33 3
18 Kamal Setia NECC 3 15.3 1 67 - - 2-3 4.32 33.50 2
19 Dhaval Patel OCC 2 10.0 - 28 - - 2-23 2.80 14.00 2
20 Paul Uppal OCC 2 14.0 - 54 - - 2-30 3.86 27.00 2
21 Tahawar Rana CCC 2 6.0 - 22 - - 2-22 3.67 11.00 2
22 Bilal Latif CCC 3 6.0 - 20 - - 2-20 3.33 10.00 2
23 Suthan Kuhanesan ESC 1 8.0 - 34 - - 2-34 4.25 17.00 2
24 Cecil Marshall DCC 1 6.0 2 13 - - 2-13 2.17 6.50 2
25 Vikram Arora CCCCC 2 5.0 - 13 - - 2-13 2.60 6.50 2
26 Rahul Raikwar CCC 3 4.5 - 22 - - 1-5 4.55 11.00 2
27 Waji Siddiqui NECC 1 6.0 - 34 - - 2-34 5.67 17.00 2
28 Sanjay Sulankhe ESC 1 3.4 - 16 - - 2-16 4.36 8.00 2
29 Kaleem Hassan DCC 2 14.0 - 52 - - 2-31 3.71 26.00 2
30 Zeeshan Khurshid CCC 2 12.0 1 41 - - 2-24 3.42 20.50 2
31 Ahmed Khan CCC 3 15.0 - 71 - - 1-9 4.73 35.50 2
32 Mustafa Popalzai CCCCC 1 6.0 - 28 - - 2-28 4.67 14.00 2

Last updated 26-May-2005.