Top Run Aggregates |
All matches 07-May-2005 to 23-May-2005 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tahawar Rana | CCC | 2 | 2 | - | 1 | - | 1 | 106 | 57.00 | 114 |
2 | Gullu Bajwa | DCC | 2 | 2 | - | - | 1 | - | 85 | 52.50 | 105 |
3 | Suthan Kuhanesan | ESC | 1 | 1 | 1 | 1 | - | 1 | 100* | - | 100 |
4 | Anshul Singh | DCC | 2 | 2 | - | - | - | - | 43 | 30.50 | 61 |
5 | Chetan Aggarwal | OCC | 3 | 3 | - | 1 | - | - | 26 | 20.00 | 60 |
6 | Suthershan Sundra. | NECC | 1 | 1 | - | - | 1 | - | 57 | 57.00 | 57 |
7 | Dhaval Patel | OCC | 2 | 2 | - | 2 | - | - | 26 | 24.00 | 48 |
8 | Tony Forde | CCCCC | 2 | 2 | 1 | - | - | - | 31* | 48.00 | 48 |
9 | Lushan Silva | OCC | 2 | 2 | 1 | - | - | - | 34 | 43.00 | 43 |
10 | Dilawar Ahmedzai | DCC | 2 | 2 | - | - | - | - | 30 | 20.50 | 41 |
11 | Riad Khan | CCCCC | 2 | 2 | - | - | - | - | 29 | 20.00 | 40 |
12 | Kamran Raza | CCC | 3 | 3 | 1 | 3 | - | - | 27* | 19.50 | 39 |
13 | Ahmed Khan | CCC | 3 | 3 | - | 3 | - | - | 19 | 13.00 | 39 |
14 | Dennis Fernandez | CCCCC | 2 | 1 | - | - | - | - | 37 | 37.00 | 37 |
15 | Vishal Gupta | CCC | 2 | 2 | 1 | - | - | - | 18* | 36.00 | 36 |
16 | Akber Hussain | CCC | 3 | 2 | - | 1 | - | - | 31 | 17.50 | 35 |
17 | Shane Russell | BACC | 2 | 2 | - | - | - | - | 21 | 16.50 | 33 |
18 | Pankaj Shrichand | NECC | 3 | 2 | - | 1 | - | - | 27 | 16.00 | 32 |
19 | Blane Edwards | CCCCC | 2 | 2 | 1 | 2 | - | - | 31 | 32.00 | 32 |
20 | Nihar Sheth | OCC | 2 | 2 | - | - | - | - | 27 | 16.00 | 32 |
21 | Ravi Saba | NECC | 2 | 1 | - | - | - | - | 30 | 30.00 | 30 |
22 | Tony Russell | BACC | 2 | 2 | - | 1 | - | - | 16 | 15.00 | 30 |
23 | Raheemuddin Syed | NECC | 3 | 2 | 1 | 2 | - | - | 27 | 28.00 | 28 |
24 | Mark Batchelor | CCCCC | 1 | 1 | - | - | - | - | 28 | 28.00 | 28 |
25 | Narendra Patel | OCC | 3 | 3 | 1 | 3 | - | - | 14 | 12.50 | 25 |
26 | Vishva Ahangama | BACC | 1 | 1 | - | - | - | - | 23 | 23.00 | 23 |
27 | Kamal Setia | NECC | 3 | 2 | - | 2 | - | - | 22 | 11.00 | 22 |
28 | Rochak Mehta | CCC | 3 | 2 | - | - | - | - | 20 | 10.00 | 20 |
29 | Steve Pinhey | DCC | 2 | 2 | - | 2 | - | - | 18 | 10.00 | 20 |
30 | Sriram Kumarappan | OCC | 3 | 2 | - | 1 | - | - | 17 | 9.50 | 19 |
31 | Jefferson Joseph | BACC | 1 | 1 | - | 2 | - | - | 19 | 19.00 | 19 |
32 | Sanjay Sulankhe | ESC | 1 | 1 | - | 1 | - | - | 19 | 19.00 | 19 |
33 | Sanjay Manhas | OCC | 2 | 1 | - | - | - | - | 19 | 19.00 | 19 |
34 | Terry Nandlal | CCCCC | 2 | 2 | - | 1 | - | - | 10 | 9.00 | 18 |
35 | Vishy Ramaswamy | OCC | 2 | 2 | - | 1 | - | - | 9 | 8.50 | 17 |
36 | Ossie Skerritt | ESC | 1 | 1 | - | 1 | - | - | 16 | 16.00 | 16 |
37 | Kaleem Hassan | DCC | 2 | 2 | - | - | - | - | 13 | 8.00 | 16 |
38 | Rajiv Bhatia | DCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
39 | Shailesh Masih | CCCCC | 2 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
40 | Umair Khan | CCC | 1 | 1 | 1 | - | - | - | 14* | - | 14 |
41 | Vernon John | ESC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
42 | Dhar Kurban | BACC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
43 | Dexter Baldeau | BACC | 1 | 1 | - | 2 | - | - | 11 | 11.00 | 11 |
44 | Vikram Arora | CCCCC | 2 | 1 | - | - | - | - | 10 | 10.00 | 10 |
45 | Fawad Mufti | DCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
Last updated 26-May-2005.