Competition Points |
All matches, Challenge Cup |
Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
Defence - Chg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 5 |
Cathedral - Chg | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 5 |
New Edinburgh - Chg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
Canterbury - Chg | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 4 |
Exodus - Chg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
Ottawa - Chg | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 |
Bel Air - Chg | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 0 |
Last updated 17-May-2005.