| Top Run Aggregates |
| All matches, Challenge Cup 07-May-2005 to 15-May-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Suthan Kuhanesan | ESC | 1 | 1 | 1 | 1 | - | 1 | 100* | - | 100 |
| 2 | Suthershan Sundra. | NECC | 1 | 1 | - | - | 1 | - | 57 | 57.00 | 57 |
| 3 | Chetan Aggarwal | OCC | 2 | 2 | - | - | - | - | 26 | 21.00 | 42 |
| 4 | Dennis Fernandez | CCCCC | 1 | 1 | - | - | - | - | 37 | 37.00 | 37 |
| 5 | Vishal Gupta | CCC | 2 | 2 | 1 | - | - | - | 18* | 36.00 | 36 |
| 6 | Kamran Raza | CCC | 2 | 2 | 1 | 2 | - | - | 27* | 35.00 | 35 |
| 7 | Lushan Silva | OCC | 1 | 1 | - | - | - | - | 34 | 34.00 | 34 |
| 8 | Shane Russell | BACC | 2 | 2 | - | - | - | - | 21 | 16.50 | 33 |
| 9 | Akber Hussain | CCC | 2 | 1 | - | 1 | - | - | 31 | 31.00 | 31 |
| 10 | Blane Edwards | CCCCC | 1 | 1 | - | 2 | - | - | 31 | 31.00 | 31 |
| 11 | Ravi Saba | NECC | 1 | 1 | - | - | - | - | 30 | 30.00 | 30 |
| 12 | Tony Russell | BACC | 2 | 2 | - | 1 | - | - | 16 | 15.00 | 30 |
| 13 | Riad Khan | CCCCC | 1 | 1 | - | - | - | - | 29 | 29.00 | 29 |
| 14 | Ahmed Khan | CCC | 2 | 2 | - | 1 | - | - | 19 | 14.50 | 29 |
| 15 | Raheemuddin Syed | NECC | 1 | 1 | - | 2 | - | - | 27 | 27.00 | 27 |
| 16 | Nihar Sheth | OCC | 1 | 1 | - | - | - | - | 27 | 27.00 | 27 |
| 17 | Narendra Patel | OCC | 2 | 2 | - | 3 | - | - | 14 | 11.50 | 23 |
| 18 | Vishva Ahangama | BACC | 1 | 1 | - | - | - | - | 23 | 23.00 | 23 |
| 19 | Kamal Setia | NECC | 1 | 1 | - | - | - | - | 22 | 22.00 | 22 |
| 20 | Dhaval Patel | OCC | 1 | 1 | - | 2 | - | - | 22 | 22.00 | 22 |
| 21 | Gullu Bajwa | DCC | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 22 | Sriram Kumarappan | OCC | 2 | 2 | - | - | - | - | 17 | 9.50 | 19 |
| 23 | Jefferson Joseph | BACC | 1 | 1 | - | 2 | - | - | 19 | 19.00 | 19 |
| 24 | Sanjay Sulankhe | ESC | 1 | 1 | - | 1 | - | - | 19 | 19.00 | 19 |
| 25 | Sanjay Manhas | OCC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 26 | Steve Pinhey | DCC | 1 | 1 | - | 1 | - | - | 18 | 18.00 | 18 |
| 27 | A. Singh | DCC | 1 | 1 | - | - | - | - | 18 | 18.00 | 18 |
| 28 | Vishy Ramaswamy | OCC | 2 | 2 | - | 1 | - | - | 9 | 8.50 | 17 |
| 29 | Tony Forde | CCCCC | 1 | 1 | - | - | - | - | 17 | 17.00 | 17 |
| 30 | Ossie Skerritt | ESC | 1 | 1 | - | 1 | - | - | 16 | 16.00 | 16 |
| 31 | Rajiv Bhatia | DCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 32 | Shailesh Masih | CCCCC | 1 | 1 | - | 1 | - | - | 14 | 14.00 | 14 |
| 33 | Vernon John | ESC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 34 | Dhar Kurban | BACC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 35 | Dexter Baldeau | BACC | 1 | 1 | - | 2 | - | - | 11 | 11.00 | 11 |
| 36 | Dilawar Ahmedzai | DCC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 37 | Vikram Arora | CCCCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
Last updated 17-May-2005.