| Competition Points |
| All matches, Challenge Cup |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | BPts | Total |
| New Edinburgh - Chg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Defence - Chg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Cathedral - Chg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| Ottawa - Chg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
| Canterbury - Chg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
| Bel Air - Chg | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 |
Last updated 08-May-2005.