Top Wicket Takers
All matches 09-May-2004 to 14-Aug-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Shane Russell BACC 15 105 364 1 - 7-15 3.44 10.70 34
2 Rowan Widdison DCC 14 75 310 - - 4-24 4.10 11.92 26
3 Akber Hussain CCC 12 78 227 - - 4-14 2.90 10.80 21
4 Khoshal Nasery DCC 12 80 294 1 - 5-26 3.67 14.70 20
5 Rochak Mehta CCC 10 64 146 2 - 5-9 2.27 7.68 19
6 Sudarshan Manhas OCC 11 87 274 1 - 6-22 3.14 16.11 17
7 Dennis Waithe ESC 10 68 271 - - 3-22 3.96 15.94 17
8 Gullu Bajwa DCC 12 59 191 - - 4-29 3.22 11.23 17
9 Sharick Siddiqui CCC 7 46 118 - - 4-20 2.52 7.37 16
10 Tony Russell BACC 13 101 276 - - 2-10 2.73 18.40 15
11 Dhaval Patel OCC 13 85 220 - - 4-27 2.57 15.71 14
12 Ralph Fogah ESC 11 82 230 - - 3-15 2.80 16.42 14
13 Cecil Marshall DCC 11 37 162 - - 4-26 4.30 11.57 14
14 Manu Mukerji NECC 8 50 171 1 - 5-23 3.42 12.21 14
15 Dennis Fernandez CCCCC 12 60 179 - - 3-33 2.97 13.76 13
16 Tahawar Rana CCC 9 50 147 - - 4-14 2.89 12.25 12
17 Terry Nandlal CCCCC 8 52 137 - - 4-23 2.63 11.41 12
18 Pankaj Shrichand NECC 9 65 209 - - 3-16 3.19 19.00 11
19 Dave Mendonca, Sr. CCCCC 5 41 100 - - 4-16 2.41 9.09 11
20 Abiru. Chandrabose ESC 5 35 102 1 - 6-25 2.91 9.27 11
21 Afif Hassan OCC 9 46 161 - - 3-21 3.50 14.63 11
22 Nakul Nayyar NECC 9 53 172 - - 4-31 3.24 17.20 10
23 Kamal Sharma OCC 9 39 166 - - 3-15 4.20 16.60 10
24 Kaleem Hassan DCC 9 63 184 - - 3-23 2.92 18.40 10
25 Lakmal Jayawardene BACC 5 28 71 1 - 5-12 2.53 7.10 10

Last updated 21-Aug-2004.