Top Run Aggregates |
All matches 09-May-2004 to 02-Aug-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Vishva Ahangama | BACC | 9 | 9 | 1 | 2 | 2 | - | 86* | 35.25 | 282 |
2 | Tony Russell | BACC | 12 | 11 | 1 | 11 | 1 | - | 68 | 25.40 | 254 |
3 | Terry Nandlal | CCCCC | 7 | 6 | - | 3 | 1 | - | 92 | 35.00 | 210 |
4 | Gullu Bajwa | DCC | 11 | 9 | 1 | 2 | 1 | - | 53* | 23.88 | 191 |
5 | Shailesh Masih | CCCCC | 11 | 11 | 4 | 17 | - | - | 47 | 23.71 | 166 |
6 | Jefferson Joseph | BACC | 6 | 6 | 1 | 2 | 1 | - | 59 | 32.60 | 163 |
7 | Tony Forde | CCCCC | 9 | 9 | 2 | 2 | 1 | - | 62* | 22.29 | 156 |
8 | Dhaval Patel | OCC | 11 | 10 | 1 | 7 | - | - | 37 | 16.44 | 148 |
9 | Sudarshan Manhas | OCC | 9 | 9 | - | 3 | - | - | 32 | 16.00 | 144 |
10 | Rafeek Rahaman | OCC | 5 | 5 | - | 5 | 1 | - | 63 | 28.40 | 142 |
11 | Athanase Algan | BACC | 8 | 6 | 2 | 7 | 1 | - | 50 | 35.25 | 141 |
12 | Ganesh Nandram | DCC | 7 | 7 | 1 | 1 | - | - | 30 | 23.17 | 139 |
13 | Dennis Fernandez | CCCCC | 11 | 10 | 3 | 3 | 1 | - | 59* | 18.71 | 131 |
14 | Khoshal Nasery | DCC | 11 | 10 | 2 | 6 | - | - | 39 | 16.25 | 130 |
15 | Cecil Marshall | DCC | 10 | 10 | 2 | 6 | - | - | 35 | 15.38 | 123 |
16 | Rochak Mehta | CCC | 9 | 7 | 1 | 2 | - | - | 41* | 19.00 | 114 |
17 | Horace Boswell | BACC | 9 | 8 | - | 4 | - | - | 46 | 14.12 | 113 |
18 | Akber Hussain | CCC | 11 | 10 | 1 | 7 | - | - | 38 | 12.44 | 112 |
19 | Rowan Widdison | DCC | 13 | 8 | 1 | 3 | - | - | 25 | 15.71 | 110 |
20 | Ralph Fogah | ESC | 10 | 9 | 2 | 5 | 1 | - | 53* | 14.00 | 98 |
21 | Vishal Gupta | CCC | 7 | 7 | - | 6 | - | - | 34 | 13.86 | 97 |
22 | Shane Russell | BACC | 15 | 10 | 1 | 10 | - | - | 34 | 9.56 | 86 |
23 | Vernon John | ESC | 8 | 8 | 1 | 3 | - | - | 37 | 12.14 | 85 |
24 | Edwardo Campbell | ESC | 8 | 8 | - | 1 | - | - | 29 | 10.62 | 85 |
25 | Pankaj Shrichand | NECC | 7 | 7 | - | 1 | - | - | 24 | 12.14 | 85 |
26 | Dennis Waithe | ESC | 9 | 8 | 1 | 2 | - | - | 18 | 11.71 | 82 |
27 | Steve Pinhey | DCC | 8 | 7 | - | 3 | - | - | 31 | 11.71 | 82 |
28 | Dilawar Ahmedzai | DCC | 10 | 9 | 1 | 5 | - | - | 18 | 9.50 | 76 |
29 | Reaz Ahmed | DCC | 6 | 6 | - | 2 | - | - | 29 | 12.67 | 76 |
30 | Suthan Kuhanesan | ESC | 6 | 6 | - | 6 | - | - | 35 | 12.33 | 74 |
31 | Leon Stewart | BACC | 3 | 3 | - | 1 | 1 | - | 54 | 22.67 | 68 |
32 | Lyndon Lewis | ESC | 5 | 5 | - | 2 | - | - | 30 | 13.40 | 67 |
33 | Manu Mukerji | NECC | 8 | 8 | - | 3 | - | - | 15 | 8.00 | 64 |
34 | Nasrat Rahimi | ESC | 4 | 4 | 1 | 2 | - | - | 39 | 20.00 | 60 |
35 | Paul Uppal | OCC | 4 | 4 | - | 4 | - | - | 26 | 14.50 | 58 |
36 | Chetan Aggarwal | OCC | 5 | 5 | - | 1 | - | - | 20 | 11.40 | 57 |
37 | Joy Tanotra | CCC | 6 | 6 | - | - | - | - | 19 | 9.33 | 56 |
38 | Tahawar Rana | CCC | 8 | 7 | 1 | 5 | - | - | 18* | 9.17 | 55 |
39 | Kanag. Dushyanthan | NECC | 7 | 7 | - | 4 | - | - | 23 | 7.86 | 55 |
40 | Blaine Edwards | CCCCC | 3 | 3 | - | 3 | - | - | 40 | 17.33 | 52 |
41 | Tauseef Shahid | CCC | 5 | 5 | 1 | 1 | - | - | 35 | 12.75 | 51 |
42 | Kusan Perara | CCC | 2 | 2 | - | 2 | - | - | 40 | 25.50 | 51 |
43 | Riad Khan | CCCCC | 5 | 5 | - | 4 | - | - | 27 | 10.00 | 50 |
Last updated 05-Aug-2004.