Top Wicket Takers |
All matches 09-May-2004 to 02-Aug-2004 |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Shane Russell | BACC | 15 | 105 | 364 | 1 | - | 7-15 | 3.44 | 10.70 | 34 |
2 | Rowan Widdison | DCC | 13 | 69 | 285 | - | - | 4-24 | 4.10 | 12.39 | 23 |
3 | Akber Hussain | CCC | 11 | 71 | 207 | - | - | 4-14 | 2.90 | 10.35 | 20 |
4 | Gullu Bajwa | DCC | 11 | 53 | 167 | - | - | 4-29 | 3.14 | 10.43 | 16 |
5 | Sharick Siddiqui | CCC | 6 | 42 | 106 | - | - | 4-20 | 2.48 | 7.06 | 15 |
6 | Dennis Waithe | ESC | 9 | 60 | 228 | - | - | 3-22 | 3.77 | 15.20 | 15 |
7 | Tony Russell | BACC | 12 | 91 | 242 | - | - | 2-10 | 2.65 | 16.13 | 15 |
8 | Khoshal Nasery | DCC | 11 | 71 | 268 | - | - | 4-22 | 3.77 | 17.86 | 15 |
9 | Sudarshan Manhas | OCC | 9 | 69 | 248 | 1 | - | 6-22 | 3.59 | 17.71 | 14 |
10 | Rochak Mehta | CCC | 9 | 54 | 110 | 1 | - | 5-9 | 2.03 | 7.85 | 14 |
11 | Manu Mukerji | NECC | 8 | 50 | 171 | 1 | - | 5-23 | 3.42 | 12.21 | 14 |
12 | Ralph Fogah | ESC | 10 | 73 | 208 | - | - | 3-15 | 2.84 | 16.00 | 13 |
13 | Cecil Marshall | DCC | 10 | 36 | 158 | - | - | 4-26 | 4.34 | 12.15 | 13 |
14 | Dhaval Patel | OCC | 11 | 66 | 180 | - | - | 4-27 | 2.71 | 15.00 | 12 |
15 | Tahawar Rana | CCC | 8 | 41 | 129 | - | - | 4-14 | 3.08 | 11.72 | 11 |
16 | Dave Mendonca, Sr. | CCCCC | 5 | 41 | 100 | - | - | 4-16 | 2.41 | 9.09 | 11 |
17 | Abiru. Chandrabose | ESC | 5 | 35 | 102 | 1 | - | 6-25 | 2.91 | 9.27 | 11 |
18 | Dennis Fernandez | CCCCC | 11 | 54 | 158 | - | - | 3-33 | 2.91 | 14.36 | 11 |
19 | Nakul Nayyar | NECC | 9 | 53 | 172 | - | - | 4-31 | 3.24 | 17.20 | 10 |
20 | Pankaj Shrichand | NECC | 7 | 52 | 154 | - | - | 3-16 | 2.94 | 15.40 | 10 |
21 | Terry Nandlal | CCCCC | 7 | 47 | 123 | - | - | 4-23 | 2.61 | 12.30 | 10 |
22 | Kaleem Hassan | DCC | 8 | 58 | 164 | - | - | 3-23 | 2.82 | 16.40 | 10 |
23 | Lakmal Jayawardene | BACC | 5 | 28 | 71 | 1 | - | 5-12 | 2.53 | 7.10 | 10 |
24 | Edwardo Campbell | ESC | 8 | 60 | 180 | - | - | 2-22 | 3.00 | 20.00 | 9 |
25 | Cornelius Henry | BACC | 5 | 29 | 88 | - | - | 4-25 | 3.03 | 9.77 | 9 |
26 | Steve Pinhey | DCC | 8 | 20 | 76 | - | - | 3-13 | 3.70 | 8.44 | 9 |
27 | Vikram Arora | CCCCC | 6 | 32 | 101 | - | - | 3-19 | 3.15 | 12.62 | 8 |
28 | Balamuraly Balasu. | ESC | 8 | 35 | 109 | - | - | 2-8 | 3.05 | 13.62 | 8 |
29 | Kamal Sharma | OCC | 8 | 34 | 151 | - | - | 3-37 | 4.37 | 21.57 | 7 |
30 | Hugh Porter | DCC | 9 | 32 | 109 | - | - | 2-8 | 3.40 | 15.57 | 7 |
31 | Afif Hassan | OCC | 7 | 30 | 110 | - | - | 3-25 | 3.66 | 15.71 | 7 |
32 | Raheemuddin Syed | NECC | 8 | 15 | 72 | - | - | 3-19 | 4.59 | 12.00 | 6 |
33 | Lyndon Harrigan | ESC | 4 | 26 | 121 | - | - | 2-33 | 4.65 | 20.16 | 6 |
34 | Leon Stewart | BACC | 3 | 15 | 28 | - | - | 3-10 | 1.84 | 4.66 | 6 |
35 | Herbie Waugh | DCC | 8 | 37 | 141 | - | - | 2-9 | 3.76 | 28.20 | 5 |
36 | Nasrat Rahimi | ESC | 4 | 12 | 31 | - | - | 4-12 | 2.51 | 6.20 | 5 |
Last updated 05-Aug-2004.