Top Wicket Takers |
All matches 09-May-2004 to 03-Oct-2004 |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Shane Russell | BACC | 20 | 145 | 456 | 1 | - | 7-15 | 3.13 | 11.69 | 39 |
2 | Rochak Mehta | CCC | 18 | 121 | 322 | 2 | - | 5-9 | 2.65 | 10.38 | 31 |
3 | Akber Hussain | CCC | 20 | 145 | 401 | - | - | 4-14 | 2.76 | 12.93 | 31 |
4 | Sharick Siddiqui | CCC | 13 | 81 | 216 | - | - | 4-16 | 2.65 | 7.44 | 29 |
5 | Dennis Fernandez | CCCCC | 21 | 112 | 346 | - | - | 4-24 | 3.07 | 11.93 | 29 |
6 | Rowan Widdison | DCC | 17 | 93 | 376 | - | - | 4-24 | 4.02 | 13.42 | 28 |
7 | Terry Nandlal | CCCCC | 16 | 94 | 264 | - | - | 4-21 | 2.80 | 10.56 | 25 |
8 | Tahawar Rana | CCC | 17 | 115 | 331 | - | - | 4-14 | 2.85 | 13.79 | 24 |
9 | Vikram Arora | CCCCC | 15 | 81 | 255 | 1 | - | 5-18 | 3.12 | 11.08 | 23 |
10 | Dave Mendonca, Sr. | CCCCC | 13 | 82 | 221 | - | - | 4-15 | 2.68 | 10.04 | 22 |
11 | Khoshal Nasery | DCC | 16 | 103 | 382 | 1 | - | 5-26 | 3.70 | 18.19 | 21 |
12 | Tony Russell | BACC | 18 | 140 | 371 | - | - | 2-10 | 2.65 | 18.55 | 20 |
13 | Gullu Bajwa | DCC | 16 | 76 | 282 | - | - | 4-29 | 3.67 | 14.10 | 20 |
14 | Dennis Waithe | ESC | 11 | 76 | 298 | - | - | 3-22 | 3.90 | 15.68 | 19 |
15 | Sudarshan Manhas | OCC | 14 | 96 | 309 | 1 | - | 6-22 | 3.21 | 17.16 | 18 |
16 | Cecil Marshall | DCC | 15 | 49 | 233 | - | - | 4-26 | 4.69 | 12.94 | 18 |
17 | Cornelius Henry | BACC | 9 | 52 | 178 | - | - | 4-25 | 3.39 | 10.47 | 17 |
18 | Lakmal Jayawardene | BACC | 10 | 69 | 193 | 1 | - | 5-12 | 2.79 | 11.35 | 17 |
19 | Dhaval Patel | OCC | 15 | 93 | 248 | - | - | 4-27 | 2.65 | 15.50 | 16 |
20 | Manu Mukerji | NECC | 9 | 58 | 202 | 1 | - | 5-23 | 3.47 | 13.46 | 15 |
21 | Ralph Fogah | ESC | 11 | 82 | 230 | - | - | 3-15 | 2.80 | 16.42 | 14 |
22 | Pankaj Shrichand | NECC | 12 | 92 | 297 | - | - | 3-16 | 3.22 | 21.21 | 14 |
23 | Kaleem Hassan | DCC | 13 | 86 | 282 | - | - | 3-23 | 3.27 | 21.69 | 13 |
24 | Joy Tanotra | CCC | 12 | 56 | 146 | - | - | 3-29 | 2.59 | 13.27 | 11 |
25 | Raheemuddin Syed | NECC | 12 | 36 | 172 | - | - | 3-19 | 4.69 | 15.63 | 11 |
26 | Abiru. Chandrabose | ESC | 5 | 35 | 102 | 1 | - | 6-25 | 2.91 | 9.27 | 11 |
27 | Afif Hassan | OCC | 10 | 49 | 189 | - | - | 3-21 | 3.85 | 17.18 | 11 |
28 | Chetan Aggarwal | OCC | 9 | 36 | 125 | - | - | 4-19 | 3.39 | 11.36 | 11 |
29 | Nakul Nayyar | NECC | 9 | 53 | 172 | - | - | 4-31 | 3.24 | 17.20 | 10 |
30 | Kamal Sharma | OCC | 12 | 41 | 183 | - | - | 3-15 | 4.40 | 18.30 | 10 |
31 | Steve Pinhey | DCC | 13 | 45 | 178 | - | - | 3-13 | 3.91 | 17.80 | 10 |
32 | Dave Naylor | CCCCC | 11 | 58 | 184 | - | - | 3-12 | 3.14 | 18.40 | 10 |
33 | Andy Ali | CCCCC | 12 | 28 | 122 | - | - | 3-18 | 4.23 | 12.20 | 10 |
34 | Nasrat Rahimi | ESC | 5 | 20 | 52 | 1 | - | 5-21 | 2.57 | 5.20 | 10 |
35 | Chaminda Weerakoon | BACC | 7 | 52 | 163 | - | - | 4-28 | 3.13 | 16.30 | 10 |
Last updated 03-Oct-2004.