Top Points Scorers |
All matches 09-May-2004 to 03-Oct-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Terry Nandlal | CCCCC | 16 | 490 | 12 | 13 | 5 | - | - | - | 2 | - | 925 |
2 | Tony Russell | BACC | 18 | 429 | 8 | 12 | 17 | - | 2 | 2 | 2 | - | 849 |
3 | Dennis Fernandez | CCCCC | 21 | 276 | 12 | 17 | 13 | - | - | 2 | 2 | - | 807 |
4 | Shane Russell | BACC | 20 | 93 | 14 | 25 | 15 | - | 1 | 5 | 1 | - | 772 |
5 | Tahawar Rana | CCC | 17 | 291 | 16 | 8 | 8 | - | - | 1 | 3 | - | 745 |
6 | Akber Hussain | CCC | 20 | 193 | 12 | 19 | 9 | - | - | 2 | 2 | - | 738 |
7 | Rochak Mehta | CCC | 18 | 131 | 15 | 16 | 8 | - | - | - | 2 | - | 668 |
8 | Gullu Bajwa | DCC | 16 | 240 | 7 | 13 | 5 | - | - | - | 3 | - | 620 |
9 | Rowan Widdison | DCC | 17 | 145 | 11 | 17 | 3 | - | - | - | 1 | - | 597 |
10 | Khoshal Nasery | DCC | 16 | 172 | 8 | 13 | 9 | - | - | - | 2 | - | 563 |
11 | Dave Mendonca, Sr. | CCCCC | 13 | 150 | 7 | 15 | 7 | - | - | - | 1 | - | 528 |
12 | Sudarshan Manhas | OCC | 14 | 189 | 7 | 11 | 5 | - | - | 4 | 1 | - | 507 |
13 | Sharick Siddiqui | CCC | 13 | 22 | 14 | 15 | 1 | - | - | - | 2 | - | 501 |
14 | Dhaval Patel | OCC | 15 | 196 | 7 | 9 | 8 | 1 | - | 1 | 1 | - | 494 |
15 | Shailesh Masih | CCCCC | 21 | 323 | - | - | 27 | 6 | - | 4 | 1 | - | 483 |
16 | Tony Forde | CCCCC | 18 | 348 | 1 | 1 | 10 | - | - | 1 | 2 | - | 460 |
17 | Pankaj Shrichand | NECC | 12 | 209 | 9 | 5 | 3 | - | - | - | 1 | - | 451 |
18 | Vikram Arora | CCCCC | 15 | 67 | 7 | 16 | 4 | - | - | 1 | 1 | - | 450 |
19 | Cecil Marshall | DCC | 15 | 133 | 4 | 14 | 6 | - | - | - | 1 | - | 447 |
20 | Dennis Waithe | ESC | 11 | 87 | 9 | 10 | 2 | - | - | - | - | - | 380 |
21 | Ralph Fogah | ESC | 11 | 114 | 5 | 9 | 6 | - | - | - | 1 | - | 368 |
22 | Vishva Ahangama | BACC | 11 | 315 | - | - | 2 | - | - | - | 2 | - | 363 |
23 | Athanase Algan | BACC | 13 | 203 | 2 | 3 | 11 | - | - | 1 | 1 | - | 344 |
24 | Manu Mukerji | NECC | 9 | 68 | 7 | 8 | 5 | - | - | 1 | 1 | - | 335 |
25 | Tauseef Shahid | CCC | 13 | 221 | 2 | 4 | 4 | - | - | 3 | - | - | 333 |
26 | Kaleem Hassan | DCC | 13 | 112 | 8 | 5 | 3 | - | 1 | - | - | - | 323 |
27 | Kamran Raza | CCC | 14 | 206 | - | - | 10 | 9 | - | 7 | 1 | - | 316 |
28 | Lakmal Jayawardene | BACC | 10 | 52 | 7 | 10 | 1 | - | - | 1 | - | - | 313 |
29 | Cornelius Henry | BACC | 9 | 41 | 6 | 11 | 3 | - | - | - | - | - | 308 |
30 | Steve Pinhey | DCC | 13 | 126 | 4 | 6 | 5 | - | - | - | - | - | 296 |
31 | Raffeek Rahaman | OCC | 10 | 149 | 2 | 3 | 8 | - | - | - | 1 | - | 276 |
32 | Chaminda Weerakoon | BACC | 7 | 93 | 5 | 5 | 3 | - | - | - | 1 | - | 275 |
33 | Chetan Aggarwal | OCC | 9 | 86 | 4 | 7 | 1 | - | - | 2 | - | - | 259 |
34 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
35 | Nasrat Rahimi | ESC | 5 | 64 | 3 | 7 | 5 | - | - | - | 1 | - | 254 |
36 | Joy Tanotra | CCC | 12 | 85 | 4 | 7 | - | - | - | - | - | - | 250 |
37 | Blane Edwards | CCCCC | 12 | 178 | - | - | 6 | 1 | - | - | 2 | - | 246 |
38 | Suthan Kuhanesan | ESC | 9 | 124 | - | 4 | 7 | - | 1 | - | 1 | - | 236 |
39 | Raheemuddin Syed | NECC | 12 | 47 | 5 | 6 | 4 | - | 1 | 1 | - | - | 234 |
40 | Andy Ali | CCCCC | 13 | 59 | 3 | 7 | 6 | - | - | - | - | - | 233 |
41 | Jefferson Joseph | BACC | 11 | 218 | - | - | 3 | - | - | - | - | - | 230 |
42 | Aman Razzaq | CCC | 13 | 165 | 1 | - | 6 | - | - | 2 | 1 | - | 228 |
43 | Kamal Sharma | OCC | 12 | 51 | 2 | 8 | 5 | - | - | 2 | - | - | 225 |
44 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
45 | Reggie Ranjit | CCCCC | 16 | 66 | 4 | 5 | 2 | - | - | 1 | - | - | 211 |
46 | Kamal Setia | NECC | 11 | 84 | 2 | 4 | 9 | - | - | - | - | - | 210 |
47 | Horace Boswell | BACC | 14 | 136 | - | 1 | 6 | 5 | - | 5 | - | - | 205 |
48 | Afif Hassan | OCC | 10 | 25 | 2 | 9 | 2 | - | - | 1 | - | - | 200 |
Last updated 03-Oct-2004.