Top Run Aggregates |
All matches 09-May-2004 to 03-Oct-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Terry Nandlal | CCCCC | 16 | 15 | 1 | 5 | 3 | - | 93* | 35.00 | 490 |
2 | Tony Russell | BACC | 18 | 18 | 2 | 17 | 2 | - | 68 | 26.81 | 429 |
3 | Tony Forde | CCCCC | 18 | 18 | 3 | 10 | 2 | - | 62* | 23.20 | 348 |
4 | Shailesh Masih | CCCCC | 21 | 20 | 5 | 27 | - | - | 47 | 21.53 | 323 |
5 | Vishva Ahangama | BACC | 11 | 11 | 1 | 2 | 2 | - | 86* | 31.50 | 315 |
6 | Tahawar Rana | CCC | 17 | 15 | 2 | 8 | 1 | - | 62* | 22.38 | 291 |
7 | Dennis Fernandez | CCCCC | 21 | 19 | 5 | 13 | 1 | - | 59* | 19.71 | 276 |
8 | Gullu Bajwa | DCC | 16 | 14 | 1 | 5 | 1 | - | 53* | 18.46 | 240 |
9 | Tauseef Shahid | CCC | 13 | 13 | 2 | 4 | 1 | - | 55 | 20.09 | 221 |
10 | Jefferson Joseph | BACC | 11 | 11 | 1 | 3 | 1 | - | 59 | 21.80 | 218 |
11 | Pankaj Shrichand | NECC | 12 | 12 | - | 3 | 1 | - | 67 | 17.42 | 209 |
12 | Kamran Raza | CCC | 14 | 11 | - | 10 | 1 | - | 98 | 18.73 | 206 |
13 | Athanase Algan | BACC | 13 | 10 | 2 | 11 | 1 | - | 50 | 25.38 | 203 |
14 | Dhaval Patel | OCC | 15 | 13 | 2 | 8 | - | - | 37 | 17.82 | 196 |
15 | Akber Hussain | CCC | 20 | 17 | 2 | 9 | - | - | 38 | 12.87 | 193 |
16 | Sudarshan Manhas | OCC | 14 | 13 | - | 5 | - | - | 32 | 14.54 | 189 |
17 | Blane Edwards | CCCCC | 12 | 11 | - | 6 | - | - | 42 | 16.18 | 178 |
18 | Khoshal Nasery | DCC | 16 | 15 | 2 | 9 | - | - | 39 | 13.23 | 172 |
19 | Ganesh Nandram | DCC | 11 | 11 | 1 | 1 | - | - | 30 | 17.00 | 170 |
20 | Aman Razzaq | CCC | 13 | 13 | 1 | 6 | - | - | 39* | 13.75 | 165 |
21 | Riad Khan | CCCCC | 13 | 13 | 1 | 6 | - | - | 39 | 12.58 | 151 |
22 | Dave Mendonca, Sr. | CCCCC | 13 | 10 | 3 | 7 | - | - | 44 | 21.43 | 150 |
23 | Raffeek Rahaman | OCC | 10 | 8 | - | 8 | 1 | - | 63 | 18.62 | 149 |
24 | Rowan Widdison | DCC | 17 | 12 | 2 | 3 | - | - | 26* | 14.50 | 145 |
25 | Reaz Ahmed | DCC | 10 | 10 | 1 | 2 | - | - | 29 | 15.89 | 143 |
26 | Horace Boswell | BACC | 14 | 12 | 1 | 6 | - | - | 46 | 12.36 | 136 |
27 | Cecil Marshall | DCC | 15 | 15 | 2 | 6 | - | - | 35 | 10.23 | 133 |
28 | Rochak Mehta | CCC | 18 | 13 | 3 | 8 | - | - | 41* | 13.10 | 131 |
29 | Dilawar Ahmedzai | DCC | 15 | 14 | 1 | 8 | - | - | 21 | 10.08 | 131 |
30 | Vishal Gupta | CCC | 11 | 10 | - | 6 | - | - | 34 | 13.00 | 130 |
31 | Vernon John | ESC | 11 | 11 | 1 | 4 | - | - | 37 | 12.60 | 126 |
32 | Steve Pinhey | DCC | 13 | 12 | - | 5 | - | - | 31 | 10.50 | 126 |
33 | Suthan Kuhanesan | ESC | 9 | 9 | - | 7 | - | - | 35 | 13.78 | 124 |
34 | Ralph Fogah | ESC | 11 | 10 | 2 | 6 | 1 | - | 53* | 14.25 | 114 |
35 | Kaleem Hassan | DCC | 13 | 11 | - | 3 | - | - | 42 | 10.18 | 112 |
36 | Rajiv Bhatia | DCC | 8 | 7 | 2 | 10 | 1 | - | 58* | 22.00 | 110 |
37 | Calvin Rego | CCC | 12 | 11 | - | 4 | 1 | - | 54 | 9.64 | 106 |
Last updated 03-Oct-2004.