Top Bowling Averages min: 10wkts 40ov's |
All matches 09-May-2004 to 03-Oct-2004 |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Avg |
1 | Sharick Siddiqui | CCC | 13 | 81 | 12 | 216 | 29 | 7.45 |
2 | Dave Mendonca, Sr. | CCCCC | 13 | 82 | 10 | 221 | 22 | 10.05 |
3 | Rochak Mehta | CCC | 18 | 121 | 22 | 322 | 31 | 10.39 |
4 | Cornelius Henry | BACC | 9 | 52 | 4 | 178 | 17 | 10.47 |
5 | Terry Nandlal | CCCCC | 16 | 94 | 13 | 264 | 25 | 10.56 |
6 | Vikram Arora | CCCCC | 15 | 81 | 10 | 255 | 23 | 11.09 |
7 | Lakmal Jayawardene | BACC | 10 | 69 | 9 | 193 | 17 | 11.35 |
8 | Shane Russell | BACC | 20 | 145 | 20 | 456 | 39 | 11.69 |
9 | Dennis Fernandez | CCCCC | 21 | 112 | 12 | 346 | 29 | 11.93 |
10 | Akber Hussain | CCC | 20 | 145 | 18 | 401 | 31 | 12.94 |
11 | Cecil Marshall | DCC | 15 | 49 | 2 | 233 | 18 | 12.94 |
12 | Joy Tanotra | CCC | 12 | 56 | 9 | 146 | 11 | 13.27 |
13 | Rowan Widdison | DCC | 17 | 93 | 8 | 376 | 28 | 13.43 |
14 | Manu Mukerji | NECC | 9 | 58 | 8 | 202 | 15 | 13.47 |
15 | Tahawar Rana | CCC | 17 | 115 | 18 | 331 | 24 | 13.79 |
16 | Gullu Bajwa | DCC | 16 | 76 | 7 | 282 | 20 | 14.10 |
17 | Dhaval Patel | OCC | 15 | 93 | 6 | 248 | 16 | 15.50 |
18 | Dennis Waithe | ESC | 11 | 76 | 5 | 298 | 19 | 15.68 |
19 | Chaminda Weerakoon | BACC | 7 | 52 | 7 | 163 | 10 | 16.30 |
20 | Ralph Fogah | ESC | 11 | 82 | 10 | 230 | 14 | 16.43 |
21 | Sudarshan Manhas | OCC | 14 | 96 | 13 | 309 | 18 | 17.17 |
22 | Afif Hassan | OCC | 10 | 49 | 5 | 189 | 11 | 17.18 |
23 | Nakul Nayyar | NECC | 9 | 53 | 6 | 172 | 10 | 17.20 |
24 | Steve Pinhey | DCC | 13 | 45 | 5 | 178 | 10 | 17.80 |
25 | Khoshal Nasery | DCC | 16 | 103 | 10 | 382 | 21 | 18.19 |
26 | Kamal Sharma | OCC | 12 | 41 | 3 | 183 | 10 | 18.30 |
27 | Dave Naylor | CCCCC | 11 | 58 | 9 | 184 | 10 | 18.40 |
28 | Tony Russell | BACC | 18 | 140 | 31 | 371 | 20 | 18.55 |
Last updated 03-Oct-2004.