Top Batting Averages min: 25 Runs 6 Innings
All matches 09-May-2004 to 03-Oct-2004
# Name Club Mts Inn NO Runs Avg
1 Terry Nandlal CCCCC 16 15 1 490 35.00
2 Vishva Ahangama BACC 11 11 1 315 31.50
3 Tony Russell BACC 18 18 2 429 26.81
4 Athanase Algan BACC 13 10 2 203 25.38
5 Chaminda Weerakoon BACC 7 6 2 93 23.25
6 Tony Forde CCCCC 18 18 3 348 23.20
7 Tahawar Rana CCC 17 15 2 291 22.38
8 Rajiv Bhatia DCC 8 7 2 110 22.00
9 Jefferson Joseph BACC 11 11 1 218 21.80
10 Shailesh Masih CCCCC 21 20 5 323 21.53
11 Dave Mendonca, Sr. CCCCC 13 10 3 150 21.43
12 Tauseef Shahid CCC 13 13 2 221 20.09
13 Dennis Fernandez CCCCC 21 19 5 276 19.71
14 Kamran Raza CCC 14 11 - 206 18.73
15 Raffeek Rahaman OCC 10 8 - 149 18.62
16 Gullu Bajwa DCC 16 14 1 240 18.46
17 Dhaval Patel OCC 15 13 2 196 17.82
18 Pankaj Shrichand NECC 12 12 - 209 17.42
19 Ganesh Nandram DCC 11 11 1 170 17.00
20 Blane Edwards CCCCC 12 11 - 178 16.18
21 Reaz Ahmed DCC 10 10 1 143 15.89
22 Sudarshan Manhas OCC 14 13 - 189 14.54
23 Rowan Widdison DCC 17 12 2 145 14.50
24 Ralph Fogah ESC 11 10 2 114 14.25
25 Suthan Kuhanesan ESC 9 9 - 124 13.78
26 Aman Razzaq CCC 13 13 1 165 13.75
27 Dave Naylor CCCCC 11 6 4 27 13.50
28 Khoshal Nasery DCC 16 15 2 172 13.23
29 Rochak Mehta CCC 18 13 3 131 13.10
30 Vishal Gupta CCC 11 10 - 130 13.00
31 Akber Hussain CCC 20 17 2 193 12.87
32 Vernon John ESC 11 11 1 126 12.60
33 Riad Khan CCCCC 13 13 1 151 12.58
34 Horace Boswell BACC 14 12 1 136 12.36
35 Lyndon Lewis ESC 6 6 - 72 12.00
36 Basil Weekes ESC 7 7 - 80 11.43
37 Chetan Aggarwal OCC 9 8 - 86 10.75
38 Edwardo Campbell ESC 8 8 - 85 10.62
39 Kamal Setia NECC 11 9 1 84 10.50
40 Steve Pinhey DCC 13 12 - 126 10.50
41 Cecil Marshall DCC 15 15 2 133 10.23
42 Kaleem Hassan DCC 13 11 - 112 10.18
43 Dilawar Ahmedzai DCC 15 14 1 131 10.08
44 Hugh Porter DCC 10 6 3 30 10.00

Last updated 03-Oct-2004.