| Top Catches by Fieldsmen |
| All matches 09-May-2004 to 03-Oct-2004 |
| # | Name | Club | Mts | Catches |
| 1 | Tony Russell | BACC | 18 | 17 |
| 2 | Shane Russell | BACC | 20 | 15 |
| 3 | Dennis Fernandez | CCCCC | 21 | 13 |
| 4 | Athanase Algan | BACC | 13 | 11 |
| 5 | Dravya Sharma | NECC | 10 | 11 |
| 6 | Tony Forde | CCCCC | 18 | 10 |
| 7 | Kamal Setia | NECC | 11 | 9 |
| 8 | Akber Hussain | CCC | 20 | 9 |
| 9 | Khoshal Nasery | DCC | 16 | 9 |
| 10 | Tahawar Rana | CCC | 17 | 8 |
| 11 | Rochak Mehta | CCC | 18 | 8 |
| 12 | Raffeek Rahaman | OCC | 10 | 8 |
| 13 | Dhaval Patel | OCC | 15 | 7 |
| 14 | Dave Mendonca, Sr. | CCCCC | 13 | 7 |
| 15 | Aman Razzaq | CCC | 13 | 6 |
| 16 | Ralph Fogah | ESC | 11 | 6 |
| 17 | Cecil Marshall | DCC | 15 | 6 |
| 18 | Riad Khan | CCCCC | 13 | 6 |
| 19 | Andy Ali | CCCCC | 13 | 6 |
| 20 | Rahul Raikwar | CCC | 11 | 6 |
| 21 | Vishal Gupta | CCC | 11 | 6 |
| 22 | Kamal Sharma | OCC | 12 | 5 |
| 23 | Paul Uppal | OCC | 6 | 5 |
| 24 | Sudarshan Manhas | OCC | 14 | 5 |
| 25 | Steve Pinhey | DCC | 13 | 5 |
| 26 | Gullu Bajwa | DCC | 16 | 5 |
| 27 | Manu Mukerji | NECC | 9 | 5 |
| 28 | Sandeep Kappa | DCC | 9 | 5 |
| 29 | Terry Nandlal | CCCCC | 16 | 5 |
| 30 | Nasrat Rahimi | ESC | 5 | 5 |
| 31 | Blane Edwards | CCCCC | 12 | 5 |
Last updated 03-Oct-2004.