Top Wicket Takers
All matches 09-May-2004 to 18-Sep-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Shane Russell BACC 19 136 432 1 - 7-15 3.16 12.34 35
2 Rowan Widdison DCC 17 93 376 - - 4-24 4.02 13.42 28
3 Rochak Mehta CCC 15 97 249 2 - 5-9 2.56 9.22 27
4 Akber Hussain CCC 17 119 339 - - 4-14 2.84 13.03 26
5 Dennis Fernandez CCCCC 18 96 302 - - 4-32 3.11 12.58 24
6 Sharick Siddiqui CCC 10 62 159 - - 4-16 2.54 6.91 23
7 Terry Nandlal CCCCC 13 82 232 - - 4-21 2.82 10.54 22
8 Tahawar Rana CCC 14 93 245 - - 4-14 2.61 11.66 21
9 Tony Russell BACC 17 131 341 - - 2-10 2.60 17.05 20
10 Khoshal Nasery DCC 15 96 339 1 - 5-26 3.53 16.95 20
11 Dave Mendonca, Sr. CCCCC 11 76 206 - - 4-15 2.70 10.30 20
12 Dennis Waithe ESC 11 76 298 - - 3-22 3.90 15.68 19
13 Gullu Bajwa DCC 15 67 236 - - 4-29 3.47 12.42 19
14 Sudarshan Manhas OCC 14 96 309 1 - 6-22 3.21 17.16 18
15 Cecil Marshall DCC 14 46 203 - - 4-26 4.35 11.27 18
16 Cornelius Henry BACC 8 49 149 - - 4-25 3.01 8.76 17
17 Lakmal Jayawardene BACC 9 64 179 1 - 5-12 2.79 10.52 17
18 Dhaval Patel OCC 15 93 248 - - 4-27 2.65 15.50 16
19 Manu Mukerji NECC 9 58 202 1 - 5-23 3.47 13.46 15
20 Ralph Fogah ESC 11 82 230 - - 3-15 2.80 16.42 14
21 Pankaj Shrichand NECC 12 92 297 - - 3-16 3.22 21.21 14
22 Vikram Arora CCCCC 12 65 200 - - 3-19 3.07 14.28 14
23 Kaleem Hassan DCC 12 78 228 - - 3-23 2.92 17.53 13
24 Raheemuddin Syed NECC 12 36 172 - - 3-19 4.69 15.63 11
25 Abiru. Chandrabose ESC 5 35 102 1 - 6-25 2.91 9.27 11
26 Afif Hassan OCC 10 49 189 - - 3-21 3.85 17.18 11
27 Chetan Aggarwal OCC 9 36 125 - - 4-19 3.39 11.36 11
28 Nakul Nayyar NECC 9 53 172 - - 4-31 3.24 17.20 10
29 Kamal Sharma OCC 12 41 183 - - 3-15 4.40 18.30 10
30 Steve Pinhey DCC 12 36 129 - - 3-13 3.53 12.90 10
31 Nasrat Rahimi ESC 5 20 52 1 - 5-21 2.57 5.20 10
32 Chaminda Weerakoon BACC 6 47 142 - - 4-28 3.02 14.20 10

Last updated 21-Sep-2004.