Top Points Scorers |
All matches 09-May-2004 to 18-Sep-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Terry Nandlal | CCCCC | 13 | 422 | 9 | 13 | 5 | - | - | - | 2 | - | 812 |
2 | Tony Russell | BACC | 17 | 399 | 8 | 12 | 15 | - | 1 | 2 | 2 | - | 807 |
3 | Shane Russell | BACC | 19 | 89 | 13 | 22 | 15 | - | 1 | 5 | 1 | - | 708 |
4 | Dennis Fernandez | CCCCC | 18 | 233 | 11 | 13 | 13 | - | - | 2 | 1 | - | 669 |
5 | Tahawar Rana | CCC | 14 | 218 | 14 | 7 | 8 | - | - | 1 | 3 | - | 627 |
6 | Akber Hussain | CCC | 17 | 146 | 9 | 17 | 9 | - | - | 2 | 2 | - | 616 |
7 | Rochak Mehta | CCC | 15 | 131 | 15 | 12 | 7 | - | - | - | 2 | - | 604 |
8 | Rowan Widdison | DCC | 17 | 145 | 11 | 17 | 3 | - | - | - | 1 | - | 597 |
9 | Gullu Bajwa | DCC | 15 | 223 | 7 | 12 | 5 | - | - | - | 3 | - | 588 |
10 | Khoshal Nasery | DCC | 15 | 169 | 8 | 12 | 9 | - | - | - | 2 | - | 545 |
11 | Sudarshan Manhas | OCC | 14 | 189 | 7 | 11 | 5 | - | - | 4 | 1 | - | 507 |
12 | Dhaval Patel | OCC | 15 | 196 | 7 | 9 | 8 | 1 | - | 1 | 1 | - | 494 |
13 | Dave Mendonca, Sr. | CCCCC | 11 | 144 | 7 | 13 | 7 | - | - | - | 1 | - | 492 |
14 | Pankaj Shrichand | NECC | 12 | 209 | 9 | 5 | 3 | - | - | - | 1 | - | 451 |
15 | Cecil Marshall | DCC | 14 | 133 | 4 | 14 | 6 | - | - | - | 1 | - | 447 |
16 | Sharick Siddiqui | CCC | 10 | 21 | 13 | 10 | 1 | - | - | - | 2 | - | 410 |
17 | Shailesh Masih | CCCCC | 18 | 268 | - | - | 22 | 6 | - | 3 | 1 | - | 406 |
18 | Dennis Waithe | ESC | 11 | 87 | 9 | 10 | 2 | - | - | - | - | - | 380 |
19 | Ralph Fogah | ESC | 11 | 114 | 5 | 9 | 6 | - | - | - | 1 | - | 368 |
20 | Vishva Ahangama | BACC | 11 | 315 | - | - | 2 | - | - | - | 2 | - | 363 |
21 | Tony Forde | CCCCC | 15 | 262 | 1 | 1 | 7 | - | - | 1 | 1 | - | 342 |
22 | Manu Mukerji | NECC | 9 | 68 | 7 | 8 | 5 | - | - | 1 | 1 | - | 335 |
23 | Athanase Algan | BACC | 12 | 193 | 1 | 2 | 11 | - | - | 1 | 1 | - | 304 |
24 | Vikram Arora | CCCCC | 12 | 62 | 3 | 11 | 3 | - | - | - | 1 | - | 304 |
25 | Lakmal Jayawardene | BACC | 9 | 43 | 7 | 10 | 1 | - | - | 1 | - | - | 304 |
26 | Cornelius Henry | BACC | 8 | 34 | 6 | 11 | 3 | - | - | - | - | - | 301 |
27 | Steve Pinhey | DCC | 12 | 125 | 4 | 6 | 4 | - | - | - | - | - | 291 |
28 | Kaleem Hassan | DCC | 12 | 70 | 8 | 5 | 3 | - | 1 | - | - | - | 281 |
29 | Raffeek Rahaman | OCC | 10 | 149 | 2 | 3 | 8 | - | - | - | 1 | - | 276 |
30 | Chaminda Weerakoon | BACC | 6 | 80 | 5 | 5 | 3 | - | - | - | 1 | - | 262 |
31 | Chetan Aggarwal | OCC | 9 | 86 | 4 | 7 | 1 | - | - | 2 | - | - | 259 |
32 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
33 | Nasrat Rahimi | ESC | 5 | 64 | 3 | 7 | 5 | - | - | - | 1 | - | 254 |
34 | Tauseef Shahid | CCC | 10 | 141 | 2 | 4 | 3 | - | - | 3 | - | - | 249 |
35 | Kamran Raza | CCC | 11 | 159 | - | - | 8 | 5 | - | 7 | 1 | - | 245 |
36 | Suthan Kuhanesan | ESC | 9 | 124 | - | 4 | 7 | - | 1 | - | 1 | - | 236 |
37 | Raheemuddin Syed | NECC | 12 | 47 | 5 | 6 | 4 | - | 1 | 1 | - | - | 234 |
38 | Kamal Sharma | OCC | 12 | 51 | 2 | 8 | 5 | - | - | 2 | - | - | 225 |
39 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
40 | Jefferson Joseph | BACC | 10 | 214 | - | - | 2 | - | - | - | - | - | 222 |
41 | Kamal Setia | NECC | 11 | 84 | 2 | 4 | 9 | - | - | - | - | - | 210 |
42 | Blaine Edwards | CCCCC | 9 | 137 | - | - | 5 | 1 | - | - | 2 | - | 201 |
43 | Afif Hassan | OCC | 10 | 25 | 2 | 9 | 2 | - | - | 1 | - | - | 200 |
Last updated 21-Sep-2004.