Top Run Aggregates |
All matches 09-May-2004 to 18-Sep-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Terry Nandlal | CCCCC | 13 | 12 | 1 | 5 | 3 | - | 93* | 38.36 | 422 |
2 | Tony Russell | BACC | 17 | 17 | 2 | 15 | 2 | - | 68 | 26.60 | 399 |
3 | Vishva Ahangama | BACC | 11 | 11 | 1 | 2 | 2 | - | 86* | 31.50 | 315 |
4 | Shailesh Masih | CCCCC | 18 | 17 | 4 | 22 | - | - | 47 | 20.62 | 268 |
5 | Tony Forde | CCCCC | 15 | 15 | 3 | 7 | 1 | - | 62* | 21.83 | 262 |
6 | Dennis Fernandez | CCCCC | 18 | 16 | 3 | 13 | 1 | - | 59* | 17.92 | 233 |
7 | Gullu Bajwa | DCC | 15 | 13 | 1 | 5 | 1 | - | 53* | 18.58 | 223 |
8 | Tahawar Rana | CCC | 14 | 12 | 2 | 8 | 1 | - | 62* | 21.80 | 218 |
9 | Jefferson Joseph | BACC | 10 | 10 | 1 | 2 | 1 | - | 59 | 23.78 | 214 |
10 | Pankaj Shrichand | NECC | 12 | 12 | - | 3 | 1 | - | 67 | 17.42 | 209 |
11 | Dhaval Patel | OCC | 15 | 13 | 2 | 8 | - | - | 37 | 17.82 | 196 |
12 | Athanase Algan | BACC | 12 | 9 | 2 | 11 | 1 | - | 50 | 27.57 | 193 |
13 | Sudarshan Manhas | OCC | 14 | 13 | - | 5 | - | - | 32 | 14.54 | 189 |
14 | Khoshal Nasery | DCC | 15 | 14 | 2 | 9 | - | - | 39 | 14.08 | 169 |
15 | Kamran Raza | CCC | 11 | 8 | - | 8 | 1 | - | 98 | 19.88 | 159 |
16 | Ganesh Nandram | DCC | 10 | 10 | 1 | 1 | - | - | 30 | 17.11 | 154 |
17 | Raffeek Rahaman | OCC | 10 | 8 | - | 8 | 1 | - | 63 | 18.62 | 149 |
18 | Akber Hussain | CCC | 17 | 14 | 1 | 9 | - | - | 38 | 11.23 | 146 |
19 | Rowan Widdison | DCC | 17 | 12 | 2 | 3 | - | - | 26* | 14.50 | 145 |
20 | Dave Mendonca, Sr. | CCCCC | 11 | 8 | 2 | 7 | - | - | 44 | 24.00 | 144 |
21 | Tauseef Shahid | CCC | 10 | 10 | 2 | 3 | - | - | 35 | 17.62 | 141 |
22 | Blaine Edwards | CCCCC | 9 | 8 | - | 5 | - | - | 42 | 17.12 | 137 |
23 | Cecil Marshall | DCC | 14 | 14 | 2 | 6 | - | - | 35 | 11.08 | 133 |
24 | Rochak Mehta | CCC | 15 | 11 | 3 | 7 | - | - | 41* | 16.38 | 131 |
25 | Horace Boswell | BACC | 13 | 11 | 1 | 5 | - | - | 46 | 12.90 | 129 |
26 | Vernon John | ESC | 11 | 11 | 1 | 4 | - | - | 37 | 12.60 | 126 |
27 | Steve Pinhey | DCC | 12 | 11 | - | 4 | - | - | 31 | 11.36 | 125 |
28 | Suthan Kuhanesan | ESC | 9 | 9 | - | 7 | - | - | 35 | 13.78 | 124 |
29 | Reaz Ahmed | DCC | 9 | 9 | 1 | 2 | - | - | 29 | 15.38 | 123 |
30 | Vishal Gupta | CCC | 10 | 9 | - | 6 | - | - | 34 | 13.44 | 121 |
31 | Dilawar Ahmedzai | DCC | 14 | 13 | 1 | 7 | - | - | 21 | 9.75 | 117 |
32 | Ralph Fogah | ESC | 11 | 10 | 2 | 6 | 1 | - | 53* | 14.25 | 114 |
33 | Aman Razzaq | CCC | 10 | 10 | - | 3 | - | - | 36 | 11.30 | 113 |
34 | Rajiv Bhatia | DCC | 8 | 7 | 2 | 10 | 1 | - | 58* | 22.00 | 110 |
Last updated 21-Sep-2004.