Top Wicket Takers
All matches 09-May-2004 to 12-Sep-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Shane Russell BACC 18 127 399 1 - 7-15 3.12 11.40 35
2 Akber Hussain CCC 16 111 318 - - 4-14 2.86 12.23 26
3 Rowan Widdison DCC 15 75 310 - - 4-24 4.10 11.92 26
4 Rochak Mehta CCC 14 88 233 2 - 5-9 2.64 9.32 25
5 Khoshal Nasery DCC 13 80 294 1 - 5-26 3.67 14.70 20
6 Dennis Fernandez CCCCC 16 86 272 - - 4-32 3.13 13.60 20
7 Tahawar Rana CCC 13 84 215 - - 4-14 2.53 11.31 19
8 Sharick Siddiqui CCC 9 53 143 - - 4-20 2.67 7.52 19
9 Dennis Waithe ESC 11 76 298 - - 3-22 3.90 15.68 19
10 Sudarshan Manhas OCC 14 96 309 1 - 6-22 3.21 17.16 18
11 Tony Russell BACC 16 122 326 - - 2-10 2.67 18.11 18
12 Gullu Bajwa DCC 13 59 191 - - 4-29 3.22 11.23 17
13 Dhaval Patel OCC 15 93 248 - - 4-27 2.65 15.50 16
14 Dave Mendonca, Sr. CCCCC 9 64 167 - - 4-15 2.59 10.43 16
15 Lakmal Jayawardene BACC 8 55 159 1 - 5-12 2.89 9.93 16
16 Manu Mukerji NECC 9 58 202 1 - 5-23 3.47 13.46 15
17 Terry Nandlal CCCCC 11 64 163 - - 4-23 2.54 10.86 15
18 Ralph Fogah ESC 11 82 230 - - 3-15 2.80 16.42 14
19 Cornelius Henry BACC 7 40 111 - - 4-25 2.74 7.92 14
20 Pankaj Shrichand NECC 12 92 297 - - 3-16 3.22 21.21 14
21 Cecil Marshall DCC 12 37 162 - - 4-26 4.30 11.57 14
22 Vikram Arora CCCCC 10 50 166 - - 3-19 3.32 15.09 11
23 Raheemuddin Syed NECC 12 36 172 - - 3-19 4.69 15.63 11
24 Abiru. Chandrabose ESC 5 35 102 1 - 6-25 2.91 9.27 11
25 Afif Hassan OCC 10 49 189 - - 3-21 3.85 17.18 11
26 Chetan Aggarwal OCC 9 36 125 - - 4-19 3.39 11.36 11
27 Nakul Nayyar NECC 9 53 172 - - 4-31 3.24 17.20 10
28 Kamal Sharma OCC 12 41 183 - - 3-15 4.40 18.30 10
29 Kaleem Hassan DCC 10 63 184 - - 3-23 2.92 18.40 10
30 Nasrat Rahimi ESC 5 20 52 1 - 5-21 2.57 5.20 10

Last updated 15-Sep-2004.