Top Points Scorers |
All matches 09-May-2004 to 12-Sep-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Tony Russell | BACC | 16 | 389 | 7 | 11 | 14 | - | 1 | 2 | 2 | - | 763 |
2 | Shane Russell | BACC | 18 | 89 | 13 | 22 | 15 | - | 1 | 5 | 1 | - | 708 |
3 | Tahawar Rana | CCC | 13 | 212 | 13 | 6 | 8 | - | - | 1 | 3 | - | 591 |
4 | Akber Hussain | CCC | 16 | 116 | 9 | 17 | 9 | - | - | 1 | 2 | - | 584 |
5 | Terry Nandlal | CCCCC | 11 | 318 | 6 | 9 | 5 | - | - | - | 1 | - | 583 |
6 | Rochak Mehta | CCC | 14 | 119 | 13 | 12 | 7 | - | - | - | 2 | - | 562 |
7 | Dennis Fernandez | CCCCC | 16 | 193 | 8 | 12 | 9 | - | - | 1 | 1 | - | 551 |
8 | Gullu Bajwa | DCC | 13 | 213 | 6 | 11 | 3 | - | - | - | 3 | - | 540 |
9 | Rowan Widdison | DCC | 15 | 113 | 11 | 15 | 3 | - | - | - | 1 | - | 535 |
10 | Khoshal Nasery | DCC | 13 | 150 | 8 | 12 | 6 | - | - | - | 2 | - | 514 |
11 | Sudarshan Manhas | OCC | 14 | 189 | 7 | 11 | 5 | - | - | 4 | 1 | - | 507 |
12 | Dhaval Patel | OCC | 15 | 196 | 7 | 9 | 8 | 1 | - | 1 | 1 | - | 494 |
13 | Pankaj Shrichand | NECC | 12 | 209 | 9 | 5 | 3 | - | - | - | 1 | - | 451 |
14 | Dave Mendonca, Sr. | CCCCC | 9 | 127 | 7 | 9 | 6 | - | - | - | 1 | - | 411 |
15 | Cecil Marshall | DCC | 12 | 129 | 3 | 11 | 6 | - | - | - | 1 | - | 383 |
16 | Dennis Waithe | ESC | 11 | 87 | 9 | 10 | 2 | - | - | - | - | - | 380 |
17 | Ralph Fogah | ESC | 11 | 114 | 5 | 9 | 6 | - | - | - | 1 | - | 368 |
18 | Vishva Ahangama | BACC | 10 | 300 | - | - | 2 | - | - | - | 2 | - | 348 |
19 | Shailesh Masih | CCCCC | 16 | 235 | - | - | 21 | 4 | - | 2 | - | - | 339 |
20 | Manu Mukerji | NECC | 9 | 68 | 7 | 8 | 5 | - | - | 1 | 1 | - | 335 |
21 | Sharick Siddiqui | CCC | 9 | 15 | 10 | 9 | 1 | - | - | - | 1 | - | 324 |
22 | Tony Forde | CCCCC | 13 | 246 | 1 | 1 | 6 | - | - | 1 | 1 | - | 322 |
23 | Raffeek Rahaman | OCC | 10 | 149 | 2 | 3 | 8 | - | - | - | 1 | - | 276 |
24 | Lakmal Jayawardene | BACC | 8 | 29 | 7 | 9 | 1 | - | - | 1 | - | - | 275 |
25 | Athanase Algan | BACC | 11 | 162 | 1 | 2 | 9 | - | - | 1 | 1 | - | 265 |
26 | Chetan Aggarwal | OCC | 9 | 86 | 4 | 7 | 1 | - | - | 2 | - | - | 259 |
27 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
28 | Nasrat Rahimi | ESC | 5 | 64 | 3 | 7 | 5 | - | - | - | 1 | - | 254 |
29 | Cornelius Henry | BACC | 7 | 32 | 5 | 9 | 2 | - | - | - | - | - | 250 |
30 | Steve Pinhey | DCC | 10 | 101 | 4 | 5 | 3 | - | - | - | - | - | 248 |
31 | Vikram Arora | CCCCC | 10 | 49 | 2 | 9 | 2 | - | - | - | 1 | - | 242 |
32 | Suthan Kuhanesan | ESC | 9 | 124 | - | 4 | 7 | - | 1 | - | 1 | - | 236 |
33 | Raheemuddin Syed | NECC | 12 | 47 | 5 | 6 | 4 | - | 1 | 1 | - | - | 234 |
34 | Kaleem Hassan | DCC | 10 | 66 | 7 | 3 | 3 | - | - | - | - | - | 228 |
35 | Kamal Sharma | OCC | 12 | 51 | 2 | 8 | 5 | - | - | 2 | - | - | 225 |
36 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
37 | Tauseef Shahid | CCC | 9 | 118 | 2 | 4 | 2 | - | - | 3 | - | - | 222 |
38 | Jefferson Joseph | BACC | 9 | 208 | - | - | 2 | - | - | - | - | - | 216 |
39 | Kamran Raza | CCC | 10 | 140 | - | - | 6 | 5 | - | 6 | 1 | - | 216 |
40 | Kamal Setia | NECC | 11 | 84 | 2 | 4 | 9 | - | - | - | - | - | 210 |
41 | Chaminda Weerakoon | BACC | 5 | 71 | 4 | 3 | 2 | - | - | - | 1 | - | 204 |
42 | Afif Hassan | OCC | 10 | 25 | 2 | 9 | 2 | - | - | 1 | - | - | 200 |
Last updated 15-Sep-2004.