Top Run Aggregates |
All matches 09-May-2004 to 12-Sep-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tony Russell | BACC | 16 | 16 | 2 | 14 | 2 | - | 68 | 27.79 | 389 |
2 | Terry Nandlal | CCCCC | 11 | 10 | - | 5 | 2 | - | 92 | 31.80 | 318 |
3 | Vishva Ahangama | BACC | 10 | 10 | 1 | 2 | 2 | - | 86* | 33.33 | 300 |
4 | Tony Forde | CCCCC | 13 | 13 | 3 | 6 | 1 | - | 62* | 24.60 | 246 |
5 | Shailesh Masih | CCCCC | 16 | 15 | 4 | 21 | - | - | 47 | 21.36 | 235 |
6 | Gullu Bajwa | DCC | 13 | 11 | 1 | 3 | 1 | - | 53* | 21.30 | 213 |
7 | Tahawar Rana | CCC | 13 | 11 | 2 | 8 | 1 | - | 62* | 23.56 | 212 |
8 | Pankaj Shrichand | NECC | 12 | 12 | - | 3 | 1 | - | 67 | 17.42 | 209 |
9 | Jefferson Joseph | BACC | 9 | 9 | 1 | 2 | 1 | - | 59 | 26.00 | 208 |
10 | Dhaval Patel | OCC | 15 | 13 | 2 | 8 | - | - | 37 | 17.82 | 196 |
11 | Dennis Fernandez | CCCCC | 16 | 14 | 3 | 9 | 1 | - | 59* | 17.55 | 193 |
12 | Sudarshan Manhas | OCC | 14 | 13 | - | 5 | - | - | 32 | 14.54 | 189 |
13 | Athanase Algan | BACC | 11 | 8 | 2 | 9 | 1 | - | 50 | 27.00 | 162 |
14 | Khoshal Nasery | DCC | 13 | 12 | 2 | 6 | - | - | 39 | 15.00 | 150 |
15 | Raffeek Rahaman | OCC | 10 | 8 | - | 8 | 1 | - | 63 | 18.62 | 149 |
16 | Ganesh Nandram | DCC | 8 | 8 | 1 | 1 | - | - | 30 | 20.71 | 145 |
17 | Kamran Raza | CCC | 10 | 7 | - | 6 | 1 | - | 98 | 20.00 | 140 |
18 | Horace Boswell | BACC | 12 | 10 | 1 | 5 | - | - | 46 | 14.33 | 129 |
19 | Cecil Marshall | DCC | 12 | 12 | 2 | 6 | - | - | 35 | 12.90 | 129 |
20 | Dave Mendonca, Sr. | CCCCC | 9 | 6 | 2 | 6 | - | - | 44 | 31.75 | 127 |
21 | Vernon John | ESC | 11 | 11 | 1 | 4 | - | - | 37 | 12.60 | 126 |
22 | Suthan Kuhanesan | ESC | 9 | 9 | - | 7 | - | - | 35 | 13.78 | 124 |
23 | Vishal Gupta | CCC | 10 | 9 | - | 6 | - | - | 34 | 13.44 | 121 |
24 | Rochak Mehta | CCC | 14 | 10 | 2 | 7 | - | - | 41* | 14.88 | 119 |
25 | Tauseef Shahid | CCC | 9 | 9 | 2 | 2 | - | - | 35 | 16.86 | 118 |
26 | Akber Hussain | CCC | 16 | 13 | 1 | 9 | - | - | 38 | 9.67 | 116 |
27 | Ralph Fogah | ESC | 11 | 10 | 2 | 6 | 1 | - | 53* | 14.25 | 114 |
28 | Rowan Widdison | DCC | 15 | 10 | 1 | 3 | - | - | 25 | 12.56 | 113 |
29 | Blaine Edwards | CCCCC | 7 | 6 | - | 5 | - | - | 42 | 17.50 | 105 |
30 | Reaz Ahmed | DCC | 7 | 7 | 1 | 2 | - | - | 29 | 17.00 | 102 |
31 | Steve Pinhey | DCC | 10 | 9 | - | 3 | - | - | 31 | 11.22 | 101 |
Last updated 15-Sep-2004.