Top Wicket Takers
All matches 09-May-2004 to 06-Sep-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Shane Russell BACC 17 120 387 1 - 7-15 3.20 11.05 35
2 Rowan Widdison DCC 15 75 310 - - 4-24 4.10 11.92 26
3 Rochak Mehta CCC 13 88 233 2 - 5-9 2.64 9.32 25
4 Akber Hussain CCC 15 102 294 - - 4-14 2.87 11.76 25
5 Khoshal Nasery DCC 13 80 294 1 - 5-26 3.67 14.70 20
6 Dennis Fernandez CCCCC 16 86 272 - - 4-32 3.13 13.60 20
7 Sharick Siddiqui CCC 8 53 143 - - 4-20 2.67 7.52 19
8 Sudarshan Manhas OCC 14 96 309 1 - 6-22 3.21 17.16 18
9 Tahawar Rana CCC 12 75 199 - - 4-14 2.62 11.70 17
10 Dennis Waithe ESC 10 68 271 - - 3-22 3.96 15.94 17
11 Tony Russell BACC 15 113 311 - - 2-10 2.75 18.29 17
12 Gullu Bajwa DCC 13 59 191 - - 4-29 3.22 11.23 17
13 Dhaval Patel OCC 15 93 248 - - 4-27 2.65 15.50 16
14 Dave Mendonca, Sr. CCCCC 9 64 167 - - 4-15 2.59 10.43 16
15 Manu Mukerji NECC 9 58 202 1 - 5-23 3.47 13.46 15
16 Terry Nandlal CCCCC 11 64 163 - - 4-23 2.54 10.86 15
17 Lakmal Jayawardene BACC 7 46 124 1 - 5-12 2.69 8.26 15
18 Ralph Fogah ESC 11 82 230 - - 3-15 2.80 16.42 14
19 Cornelius Henry BACC 7 40 111 - - 4-25 2.74 7.92 14
20 Cecil Marshall DCC 12 37 162 - - 4-26 4.30 11.57 14
21 Pankaj Shrichand NECC 11 83 276 - - 3-16 3.32 21.23 13
22 Vikram Arora CCCCC 10 50 166 - - 3-19 3.32 15.09 11
23 Abiru. Chandrabose ESC 5 35 102 1 - 6-25 2.91 9.27 11
24 Afif Hassan OCC 10 49 189 - - 3-21 3.85 17.18 11
25 Chetan Aggarwal OCC 9 36 125 - - 4-19 3.39 11.36 11
26 Nakul Nayyar NECC 9 53 172 - - 4-31 3.24 17.20 10
27 Kamal Sharma OCC 12 41 183 - - 3-15 4.40 18.30 10
28 Raheemuddin Syed NECC 11 31 151 - - 3-19 4.76 15.10 10
29 Kaleem Hassan DCC 10 63 184 - - 3-23 2.92 18.40 10
30 Nasrat Rahimi ESC 5 20 52 1 - 5-21 2.57 5.20 10

Last updated 08-Sep-2004.