Top Run Aggregates |
All matches 09-May-2004 to 06-Sep-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tony Russell | BACC | 15 | 15 | 2 | 13 | 2 | - | 68 | 27.46 | 357 |
2 | Terry Nandlal | CCCCC | 11 | 10 | - | 5 | 2 | - | 92 | 31.80 | 318 |
3 | Vishva Ahangama | BACC | 10 | 10 | 1 | 2 | 2 | - | 86* | 33.33 | 300 |
4 | Tony Forde | CCCCC | 13 | 13 | 3 | 6 | 1 | - | 62* | 24.60 | 246 |
5 | Shailesh Masih | CCCCC | 16 | 15 | 4 | 21 | - | - | 47 | 21.36 | 235 |
6 | Gullu Bajwa | DCC | 13 | 11 | 1 | 3 | 1 | - | 53* | 21.30 | 213 |
7 | Jefferson Joseph | BACC | 8 | 8 | 1 | 2 | 1 | - | 59 | 29.29 | 205 |
8 | Dhaval Patel | OCC | 15 | 13 | 2 | 8 | - | - | 37 | 17.82 | 196 |
9 | Dennis Fernandez | CCCCC | 16 | 14 | 3 | 9 | 1 | - | 59* | 17.55 | 193 |
10 | Sudarshan Manhas | OCC | 14 | 13 | - | 5 | - | - | 32 | 14.54 | 189 |
11 | Tahawar Rana | CCC | 12 | 10 | 2 | 8 | 1 | - | 62* | 22.25 | 178 |
12 | Athanase Algan | BACC | 10 | 8 | 2 | 9 | 1 | - | 50 | 27.00 | 162 |
13 | Khoshal Nasery | DCC | 13 | 12 | 2 | 6 | - | - | 39 | 15.00 | 150 |
14 | Raffeek Rahaman | OCC | 10 | 8 | - | 8 | 1 | - | 63 | 18.62 | 149 |
15 | Ganesh Nandram | DCC | 8 | 8 | 1 | 1 | - | - | 30 | 20.71 | 145 |
16 | Pankaj Shrichand | NECC | 11 | 11 | - | 1 | - | - | 31 | 12.91 | 142 |
17 | Cecil Marshall | DCC | 12 | 12 | 2 | 6 | - | - | 35 | 12.90 | 129 |
18 | Dave Mendonca, Sr. | CCCCC | 9 | 6 | 2 | 6 | - | - | 44 | 31.75 | 127 |
19 | Suthan Kuhanesan | ESC | 8 | 8 | - | 7 | - | - | 35 | 15.50 | 124 |
20 | Vishal Gupta | CCC | 10 | 9 | - | 6 | - | - | 34 | 13.44 | 121 |
21 | Rochak Mehta | CCC | 13 | 9 | 2 | 5 | - | - | 41* | 17.00 | 119 |
22 | Horace Boswell | BACC | 11 | 9 | - | 5 | - | - | 46 | 13.22 | 119 |
23 | Akber Hussain | CCC | 15 | 12 | 1 | 8 | - | - | 38 | 10.55 | 116 |
24 | Ralph Fogah | ESC | 11 | 10 | 2 | 6 | 1 | - | 53* | 14.25 | 114 |
25 | Rowan Widdison | DCC | 15 | 10 | 1 | 3 | - | - | 25 | 12.56 | 113 |
26 | Vernon John | ESC | 10 | 10 | 1 | 4 | - | - | 37 | 12.11 | 109 |
27 | Blaine Edwards | CCCCC | 7 | 6 | - | 5 | - | - | 42 | 17.50 | 105 |
28 | Reaz Ahmed | DCC | 7 | 7 | 1 | 2 | - | - | 29 | 17.00 | 102 |
29 | Steve Pinhey | DCC | 10 | 9 | - | 3 | - | - | 31 | 11.22 | 101 |
Last updated 08-Sep-2004.