| Top Points Scorers |
| All matches 09-May-2004 to 06-Sep-2004 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Tony Russell | BACC | 15 | 357 | 7 | 10 | 13 | - | 1 | 2 | 2 | - | 712 |
| 2 | Shane Russell | BACC | 17 | 89 | 13 | 22 | 14 | - | - | 4 | 1 | - | 698 |
| 3 | Terry Nandlal | CCCCC | 11 | 318 | 6 | 9 | 5 | - | - | - | 1 | - | 583 |
| 4 | Akber Hussain | CCC | 15 | 116 | 9 | 16 | 8 | - | - | 1 | 2 | - | 565 |
| 5 | Rochak Mehta | CCC | 13 | 119 | 13 | 12 | 5 | - | - | - | 2 | - | 554 |
| 6 | Dennis Fernandez | CCCCC | 16 | 193 | 8 | 12 | 9 | - | - | 1 | 1 | - | 551 |
| 7 | Gullu Bajwa | DCC | 13 | 213 | 6 | 11 | 3 | - | - | - | 3 | - | 540 |
| 8 | Rowan Widdison | DCC | 15 | 113 | 11 | 15 | 3 | - | - | - | 1 | - | 535 |
| 9 | Tahawar Rana | CCC | 12 | 178 | 12 | 5 | 8 | - | - | 1 | 3 | - | 527 |
| 10 | Khoshal Nasery | DCC | 13 | 150 | 8 | 12 | 6 | - | - | - | 2 | - | 514 |
| 11 | Sudarshan Manhas | OCC | 14 | 189 | 7 | 11 | 5 | - | - | 4 | 1 | - | 507 |
| 12 | Dhaval Patel | OCC | 15 | 196 | 7 | 9 | 8 | 1 | - | 1 | 1 | - | 494 |
| 13 | Dave Mendonca, Sr. | CCCCC | 9 | 127 | 7 | 9 | 6 | - | - | - | 1 | - | 411 |
| 14 | Cecil Marshall | DCC | 12 | 129 | 3 | 11 | 6 | - | - | - | 1 | - | 383 |
| 15 | Ralph Fogah | ESC | 11 | 114 | 5 | 9 | 6 | - | - | - | 1 | - | 368 |
| 16 | Pankaj Shrichand | NECC | 11 | 142 | 8 | 5 | 1 | - | - | - | 1 | - | 361 |
| 17 | Dennis Waithe | ESC | 10 | 86 | 8 | 9 | 2 | - | - | - | - | - | 349 |
| 18 | Vishva Ahangama | BACC | 10 | 300 | - | - | 2 | - | - | - | 2 | - | 348 |
| 19 | Shailesh Masih | CCCCC | 16 | 235 | - | - | 21 | 4 | - | 2 | - | - | 339 |
| 20 | Manu Mukerji | NECC | 9 | 68 | 7 | 8 | 5 | - | - | 1 | 1 | - | 335 |
| 21 | Tony Forde | CCCCC | 13 | 246 | 1 | 1 | 6 | - | - | 1 | 1 | - | 322 |
| 22 | Sharick Siddiqui | CCC | 8 | 12 | 10 | 9 | 1 | - | - | - | 1 | - | 321 |
| 23 | Raffeek Rahaman | OCC | 10 | 149 | 2 | 3 | 8 | - | - | - | 1 | - | 276 |
| 24 | Lakmal Jayawardene | BACC | 7 | 29 | 6 | 9 | 1 | - | - | 1 | - | - | 260 |
| 25 | Chetan Aggarwal | OCC | 9 | 86 | 4 | 7 | 1 | - | - | 2 | - | - | 259 |
| 26 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
| 27 | Nasrat Rahimi | ESC | 5 | 64 | 3 | 7 | 5 | - | - | - | 1 | - | 254 |
| 28 | Cornelius Henry | BACC | 7 | 32 | 5 | 9 | 2 | - | - | - | - | - | 250 |
| 29 | Athanase Algan | BACC | 10 | 162 | 1 | 1 | 9 | - | - | - | 1 | - | 248 |
| 30 | Steve Pinhey | DCC | 10 | 101 | 4 | 5 | 3 | - | - | - | - | - | 248 |
| 31 | Vikram Arora | CCCCC | 10 | 49 | 2 | 9 | 2 | - | - | - | 1 | - | 242 |
| 32 | Kaleem Hassan | DCC | 10 | 66 | 7 | 3 | 3 | - | - | - | - | - | 228 |
| 33 | Kamal Sharma | OCC | 12 | 51 | 2 | 8 | 5 | - | - | 2 | - | - | 225 |
| 34 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
| 35 | Raheemuddin Syed | NECC | 11 | 41 | 5 | 5 | 4 | - | 1 | 1 | - | - | 213 |
| 36 | Jefferson Joseph | BACC | 8 | 205 | - | - | 2 | - | - | - | - | - | 213 |
| 37 | Kamal Setia | NECC | 10 | 80 | 2 | 4 | 9 | - | - | - | - | - | 206 |
| 38 | Suthan Kuhanesan | ESC | 8 | 124 | - | 2 | 7 | - | - | - | 1 | - | 202 |
| 39 | Afif Hassan | OCC | 10 | 25 | 2 | 9 | 2 | - | - | 1 | - | - | 200 |
Last updated 08-Sep-2004.