Top Points Scorers |
All matches 09-May-2004 to 29-Aug-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Shane Russell | BACC | 16 | 89 | 13 | 21 | 11 | - | - | 4 | 1 | - | 671 |
2 | Tony Russell | BACC | 14 | 330 | 6 | 9 | 12 | - | 1 | 2 | 1 | - | 631 |
3 | Terry Nandlal | CCCCC | 11 | 318 | 6 | 9 | 5 | - | - | - | 1 | - | 583 |
4 | Gullu Bajwa | DCC | 13 | 213 | 6 | 11 | 3 | - | - | - | 3 | - | 540 |
5 | Rowan Widdison | DCC | 15 | 113 | 11 | 15 | 3 | - | - | - | 1 | - | 535 |
6 | Akber Hussain | CCC | 14 | 116 | 8 | 15 | 7 | - | - | 1 | 2 | - | 531 |
7 | Khoshal Nasery | DCC | 13 | 150 | 8 | 12 | 6 | - | - | - | 2 | - | 514 |
8 | Rochak Mehta | CCC | 12 | 119 | 12 | 9 | 4 | - | - | - | 2 | - | 490 |
9 | Tahawar Rana | CCC | 11 | 147 | 12 | 5 | 6 | - | - | 1 | 3 | - | 488 |
10 | Dennis Fernandez | CCCCC | 15 | 170 | 6 | 12 | 6 | - | - | 1 | 1 | - | 486 |
11 | Sudarshan Manhas | OCC | 12 | 180 | 6 | 11 | 3 | - | - | 4 | 1 | - | 475 |
12 | Dhaval Patel | OCC | 14 | 170 | 6 | 8 | 8 | 1 | - | 1 | 1 | - | 438 |
13 | Cecil Marshall | DCC | 12 | 129 | 3 | 11 | 6 | - | - | - | 1 | - | 383 |
14 | Dave Mendonca, Sr. | CCCCC | 8 | 99 | 7 | 9 | 5 | - | - | - | 1 | - | 379 |
15 | Ralph Fogah | ESC | 11 | 114 | 5 | 9 | 6 | - | - | - | 1 | - | 368 |
16 | Pankaj Shrichand | NECC | 10 | 136 | 8 | 5 | 1 | - | - | - | 1 | - | 355 |
17 | Dennis Waithe | ESC | 10 | 86 | 8 | 9 | 2 | - | - | - | - | - | 349 |
18 | Vishva Ahangama | BACC | 10 | 300 | - | - | 2 | - | - | - | 2 | - | 348 |
19 | Manu Mukerji | NECC | 9 | 68 | 7 | 8 | 5 | - | - | 1 | 1 | - | 335 |
20 | Sharick Siddiqui | CCC | 8 | 12 | 10 | 9 | 1 | - | - | - | 1 | - | 321 |
21 | Shailesh Masih | CCCCC | 15 | 218 | - | - | 21 | 2 | - | 1 | - | - | 312 |
22 | Tony Forde | CCCCC | 12 | 207 | 1 | 1 | 6 | - | - | 1 | 1 | - | 283 |
23 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
24 | Raffeek Rahaman | OCC | 8 | 143 | 1 | 3 | 8 | - | - | - | 1 | - | 255 |
25 | Nasrat Rahimi | ESC | 5 | 64 | 3 | 7 | 5 | - | - | - | 1 | - | 254 |
26 | Steve Pinhey | DCC | 10 | 101 | 4 | 5 | 3 | - | - | - | - | - | 248 |
27 | Athanase Algan | BACC | 9 | 158 | 1 | 1 | 8 | - | - | - | 1 | - | 240 |
28 | Kaleem Hassan | DCC | 10 | 66 | 7 | 3 | 3 | - | - | - | - | - | 228 |
29 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
30 | Kamal Sharma | OCC | 10 | 46 | 2 | 8 | 5 | - | - | 2 | - | - | 220 |
31 | Lakmal Jayawardene | BACC | 6 | 27 | 5 | 7 | 1 | - | - | 1 | - | - | 213 |
32 | Raheemuddin Syed | NECC | 10 | 31 | 5 | 5 | 4 | - | 1 | 1 | - | - | 203 |
33 | Suthan Kuhanesan | ESC | 8 | 124 | - | 2 | 7 | - | - | - | 1 | - | 202 |
34 | Cornelius Henry | BACC | 6 | 32 | 3 | 8 | 1 | - | - | - | - | - | 201 |
35 | Chetan Aggarwal | OCC | 7 | 57 | 4 | 5 | 1 | - | - | 2 | - | - | 200 |
Last updated 02-Sep-2004.