Top Wicket Takers
All matches 09-May-2004 to 29-Aug-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Shane Russell BACC 16 111 373 1 - 7-15 3.34 10.97 34
2 Rowan Widdison DCC 15 75 310 - - 4-24 4.10 11.92 26
3 Akber Hussain CCC 14 96 281 - - 4-14 2.92 12.21 23
4 Rochak Mehta CCC 12 79 214 2 - 5-9 2.70 10.19 21
5 Khoshal Nasery DCC 13 80 294 1 - 5-26 3.67 14.70 20
6 Sharick Siddiqui CCC 8 53 143 - - 4-20 2.67 7.52 19
7 Dennis Fernandez CCCCC 15 77 231 - - 4-32 2.96 12.83 18
8 Sudarshan Manhas OCC 12 93 288 1 - 6-22 3.09 16.94 17
9 Tahawar Rana CCC 11 68 179 - - 4-14 2.60 10.52 17
10 Dennis Waithe ESC 10 68 271 - - 3-22 3.96 15.94 17
11 Gullu Bajwa DCC 13 59 191 - - 4-29 3.22 11.23 17
12 Dave Mendonca, Sr. CCCCC 8 55 135 - - 4-15 2.43 8.43 16
13 Tony Russell BACC 14 106 292 - - 2-10 2.75 19.46 15
14 Manu Mukerji NECC 9 58 202 1 - 5-23 3.47 13.46 15
15 Terry Nandlal CCCCC 11 64 163 - - 4-23 2.54 10.86 15
16 Dhaval Patel OCC 14 85 220 - - 4-27 2.57 15.71 14
17 Ralph Fogah ESC 11 82 230 - - 3-15 2.80 16.42 14
18 Cecil Marshall DCC 12 37 162 - - 4-26 4.30 11.57 14
19 Pankaj Shrichand NECC 10 74 245 - - 3-16 3.29 18.84 13
20 Lakmal Jayawardene BACC 6 37 104 1 - 5-12 2.81 8.66 12
21 Cornelius Henry BACC 6 38 107 - - 4-25 2.81 9.72 11
22 Abiru. Chandrabose ESC 5 35 102 1 - 6-25 2.91 9.27 11
23 Afif Hassan OCC 9 46 161 - - 3-21 3.50 14.63 11
24 Nakul Nayyar NECC 9 53 172 - - 4-31 3.24 17.20 10
25 Kamal Sharma OCC 10 40 177 - - 3-15 4.37 17.70 10
26 Raheemuddin Syed NECC 10 30 138 - - 3-19 4.50 13.80 10
27 Kaleem Hassan DCC 10 63 184 - - 3-23 2.92 18.40 10
28 Nasrat Rahimi ESC 5 20 52 1 - 5-21 2.57 5.20 10

Last updated 02-Sep-2004.