Top Points Scorers |
All matches 09-May-2004 to 14-Aug-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Shane Russell | BACC | 15 | 86 | 13 | 21 | 10 | - | - | 4 | 1 | - | 664 |
2 | Tony Russell | BACC | 13 | 324 | 6 | 9 | 11 | - | 1 | 2 | 1 | - | 621 |
3 | Gullu Bajwa | DCC | 12 | 208 | 6 | 11 | 3 | - | - | - | 3 | - | 535 |
4 | Rowan Widdison | DCC | 14 | 111 | 11 | 15 | 3 | - | - | - | 1 | - | 533 |
5 | Khoshal Nasery | DCC | 12 | 141 | 8 | 12 | 6 | - | - | - | 2 | - | 505 |
6 | Akber Hussain | CCC | 12 | 112 | 7 | 14 | 7 | - | - | 1 | 2 | - | 497 |
7 | Terry Nandlal | CCCCC | 8 | 276 | 6 | 6 | 4 | - | - | - | 1 | - | 492 |
8 | Sudarshan Manhas | OCC | 11 | 180 | 6 | 11 | 3 | - | - | 4 | 1 | - | 475 |
9 | Rochak Mehta | CCC | 10 | 116 | 11 | 8 | 3 | - | - | - | 2 | - | 453 |
10 | Dhaval Patel | OCC | 13 | 170 | 6 | 8 | 8 | 1 | - | 1 | 1 | - | 438 |
11 | Cecil Marshall | DCC | 11 | 129 | 3 | 11 | 6 | - | - | - | 1 | - | 383 |
12 | Dennis Fernandez | CCCCC | 12 | 150 | 4 | 9 | 4 | - | - | 1 | 1 | - | 383 |
13 | Ralph Fogah | ESC | 11 | 114 | 5 | 9 | 6 | - | - | - | 1 | - | 368 |
14 | Dennis Waithe | ESC | 10 | 86 | 8 | 9 | 2 | - | - | - | - | - | 349 |
15 | Tahawar Rana | CCC | 9 | 117 | 9 | 3 | 6 | - | - | 1 | 1 | - | 343 |
16 | Vishva Ahangama | BACC | 9 | 282 | - | - | 2 | - | - | - | 2 | - | 330 |
17 | Manu Mukerji | NECC | 8 | 64 | 7 | 7 | 3 | - | - | 1 | 1 | - | 308 |
18 | Pankaj Shrichand | NECC | 9 | 121 | 7 | 4 | 1 | - | - | - | - | - | 290 |
19 | Sharick Siddiqui | CCC | 7 | 10 | 8 | 8 | 1 | - | - | - | 1 | - | 274 |
20 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
21 | Shailesh Masih | CCCCC | 12 | 175 | - | - | 19 | - | - | 1 | - | - | 253 |
22 | Steve Pinhey | DCC | 9 | 94 | 4 | 5 | 3 | - | - | - | - | - | 241 |
23 | Raffeek Rahaman | OCC | 7 | 143 | 1 | 2 | 8 | - | - | - | 1 | - | 240 |
24 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
25 | Dave Mendonca, Sr. | CCCCC | 5 | 43 | 7 | 4 | 4 | - | - | - | - | - | 224 |
26 | Athanase Algan | BACC | 8 | 141 | 1 | 1 | 8 | - | - | - | 1 | - | 223 |
27 | Kamal Sharma | OCC | 9 | 46 | 2 | 8 | 5 | - | - | 2 | - | - | 220 |
28 | Tony Forde | CCCCC | 9 | 156 | 1 | 1 | 2 | - | - | 1 | 1 | - | 216 |
29 | Kaleem Hassan | DCC | 9 | 51 | 7 | 3 | 3 | - | - | - | - | - | 213 |
30 | Chetan Aggarwal | OCC | 7 | 57 | 4 | 5 | 1 | - | - | 2 | - | - | 200 |
Last updated 21-Aug-2004.