Top Run Aggregates |
All matches 09-May-2004 to 08-Aug-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Vishva Ahangama | BACC | 9 | 9 | 1 | 2 | 2 | - | 86* | 35.25 | 282 |
2 | Terry Nandlal | CCCCC | 8 | 7 | - | 4 | 2 | - | 92 | 39.43 | 276 |
3 | Tony Russell | BACC | 12 | 11 | 1 | 11 | 1 | - | 68 | 25.40 | 254 |
4 | Gullu Bajwa | DCC | 12 | 10 | 1 | 3 | 1 | - | 53* | 23.11 | 208 |
5 | Shailesh Masih | CCCCC | 11 | 11 | 4 | 17 | - | - | 47 | 23.71 | 166 |
6 | Jefferson Joseph | BACC | 6 | 6 | 1 | 2 | 1 | - | 59 | 32.60 | 163 |
7 | Sudarshan Manhas | OCC | 10 | 10 | - | 3 | - | - | 32 | 16.10 | 161 |
8 | Tony Forde | CCCCC | 9 | 9 | 2 | 2 | 1 | - | 62* | 22.29 | 156 |
9 | Dennis Fernandez | CCCCC | 12 | 11 | 3 | 4 | 1 | - | 59* | 18.75 | 150 |
10 | Dhaval Patel | OCC | 11 | 10 | 1 | 7 | - | - | 37 | 16.44 | 148 |
11 | Raffeek Rahaman | OCC | 6 | 6 | - | 7 | 1 | - | 63 | 23.83 | 143 |
12 | Athanase Algan | BACC | 8 | 6 | 2 | 8 | 1 | - | 50 | 35.25 | 141 |
13 | Khoshal Nasery | DCC | 12 | 11 | 2 | 6 | - | - | 39 | 15.67 | 141 |
14 | Ganesh Nandram | DCC | 7 | 7 | 1 | 1 | - | - | 30 | 23.17 | 139 |
15 | Cecil Marshall | DCC | 11 | 11 | 2 | 6 | - | - | 35 | 14.33 | 129 |
16 | Tahawar Rana | CCC | 9 | 8 | 2 | 6 | 1 | - | 62* | 19.50 | 117 |
17 | Rochak Mehta | CCC | 9 | 7 | 1 | 2 | - | - | 41* | 19.00 | 114 |
18 | Ralph Fogah | ESC | 11 | 10 | 2 | 6 | 1 | - | 53* | 14.25 | 114 |
19 | Horace Boswell | BACC | 9 | 8 | - | 4 | - | - | 46 | 14.12 | 113 |
20 | Akber Hussain | CCC | 12 | 11 | 1 | 7 | - | - | 38 | 11.20 | 112 |
21 | Rowan Widdison | DCC | 14 | 9 | 1 | 3 | - | - | 25 | 13.88 | 111 |
22 | Vishal Gupta | CCC | 8 | 8 | - | 6 | - | - | 34 | 13.38 | 107 |
23 | Reaz Ahmed | DCC | 7 | 7 | 1 | 2 | - | - | 29 | 17.00 | 102 |
24 | Suthan Kuhanesan | ESC | 7 | 7 | - | 7 | - | - | 35 | 13.71 | 96 |
25 | Vernon John | ESC | 9 | 9 | 1 | 3 | - | - | 37 | 12.00 | 96 |
26 | Steve Pinhey | DCC | 9 | 8 | - | 3 | - | - | 31 | 11.75 | 94 |
27 | Pankaj Shrichand | NECC | 8 | 8 | - | 1 | - | - | 24 | 11.25 | 90 |
28 | Dennis Waithe | ESC | 10 | 9 | 1 | 2 | - | - | 18 | 10.75 | 86 |
29 | Shane Russell | BACC | 15 | 10 | 1 | 10 | - | - | 34 | 9.56 | 86 |
30 | Edwardo Campbell | ESC | 8 | 8 | - | 1 | - | - | 29 | 10.62 | 85 |
31 | Dilawar Ahmedzai | DCC | 11 | 10 | 1 | 5 | - | - | 18 | 9.44 | 85 |
32 | Kusan Perara | CCC | 3 | 3 | - | 3 | - | - | 40 | 28.00 | 84 |
33 | Tauseef Shahid | CCC | 6 | 6 | 1 | 2 | - | - | 35 | 15.40 | 77 |
34 | Joy Tanotra | CCC | 7 | 7 | - | - | - | - | 19 | 10.29 | 72 |
35 | Lyndon Lewis | ESC | 6 | 6 | - | 2 | - | - | 30 | 12.00 | 72 |
36 | Dave Mendonca, Jr. | CCCCC | 1 | 1 | 1 | - | 1 | - | 70* | 70.00 | 70 |
37 | Kanag. Dushyanthan | NECC | 8 | 8 | - | 5 | - | - | 23 | 8.50 | 68 |
38 | Leon Stewart | BACC | 3 | 3 | - | 1 | 1 | - | 54 | 22.67 | 68 |
39 | Nihar Sheth | OCC | 3 | 3 | - | - | - | - | 40 | 22.33 | 67 |
40 | Manu Mukerji | NECC | 8 | 8 | - | 3 | - | - | 15 | 8.00 | 64 |
41 | Blaine Edwards | CCCCC | 4 | 4 | - | 4 | - | - | 40 | 15.50 | 62 |
42 | Ahmed Khan | NECC | 5 | 5 | - | - | - | - | 47 | 12.40 | 62 |
43 | Nasrat Rahimi | ESC | 4 | 4 | 1 | 2 | - | - | 39 | 20.00 | 60 |
44 | Paul Uppal | OCC | 4 | 4 | - | 4 | - | - | 26 | 14.50 | 58 |
45 | Aman Razzaq | CCC | 7 | 7 | - | 3 | - | - | 15 | 8.14 | 57 |
46 | Chetan Aggarwal | OCC | 6 | 6 | - | 1 | - | - | 20 | 9.50 | 57 |
47 | Jiwan Sharma | OCC | 5 | 5 | 1 | 3 | - | - | 38* | 13.50 | 54 |
48 | Kaleem Hassan | DCC | 9 | 7 | - | 3 | - | - | 16 | 7.29 | 51 |
49 | Riad Khan | CCCCC | 5 | 5 | - | 4 | - | - | 27 | 10.00 | 50 |
Last updated 12-Aug-2004.