Top Points Scorers |
All matches 09-May-2004 to 08-Aug-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Shane Russell | BACC | 15 | 86 | 13 | 21 | 10 | - | - | 4 | 1 | - | 664 |
2 | Tony Russell | BACC | 12 | 254 | 6 | 9 | 11 | - | 1 | 2 | 1 | - | 551 |
3 | Gullu Bajwa | DCC | 12 | 208 | 6 | 11 | 3 | - | - | - | 3 | - | 535 |
4 | Rowan Widdison | DCC | 14 | 111 | 11 | 15 | 3 | - | - | - | 1 | - | 533 |
5 | Khoshal Nasery | DCC | 12 | 141 | 8 | 12 | 6 | - | - | - | 2 | - | 505 |
6 | Akber Hussain | CCC | 12 | 112 | 7 | 14 | 7 | - | - | 1 | 2 | - | 497 |
7 | Terry Nandlal | CCCCC | 8 | 276 | 6 | 6 | 4 | - | - | - | 1 | - | 492 |
8 | Sudarshan Manhas | OCC | 10 | 161 | 6 | 10 | 3 | - | - | 4 | 1 | - | 441 |
9 | Cecil Marshall | DCC | 11 | 129 | 3 | 11 | 6 | - | - | - | 1 | - | 383 |
10 | Dennis Fernandez | CCCCC | 12 | 150 | 4 | 9 | 4 | - | - | 1 | 1 | - | 383 |
11 | Dhaval Patel | OCC | 11 | 148 | 5 | 7 | 7 | 1 | - | 1 | 1 | - | 382 |
12 | Rochak Mehta | CCC | 9 | 114 | 6 | 8 | 2 | - | - | - | 2 | - | 372 |
13 | Ralph Fogah | ESC | 11 | 114 | 5 | 9 | 6 | - | - | - | 1 | - | 368 |
14 | Dennis Waithe | ESC | 10 | 86 | 8 | 9 | 2 | - | - | - | - | - | 349 |
15 | Tahawar Rana | CCC | 9 | 117 | 9 | 3 | 6 | - | - | 1 | 1 | - | 343 |
16 | Vishva Ahangama | BACC | 9 | 282 | - | - | 2 | - | - | - | 2 | - | 330 |
17 | Manu Mukerji | NECC | 8 | 64 | 7 | 7 | 3 | - | - | 1 | 1 | - | 308 |
18 | Sharick Siddiqui | CCC | 7 | 10 | 8 | 8 | 1 | - | - | - | 1 | - | 274 |
19 | Pankaj Shrichand | NECC | 8 | 90 | 7 | 4 | 1 | - | - | - | - | - | 259 |
20 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
21 | Steve Pinhey | DCC | 9 | 94 | 4 | 5 | 3 | - | - | - | - | - | 241 |
22 | Shailesh Masih | CCCCC | 11 | 166 | - | - | 17 | - | - | 1 | - | - | 236 |
23 | Raffeek Rahaman | OCC | 6 | 143 | 1 | 2 | 7 | - | - | - | 1 | - | 236 |
24 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
25 | Dave Mendonca, Sr. | CCCCC | 5 | 43 | 7 | 4 | 4 | - | - | - | - | - | 224 |
26 | Athanase Algan | BACC | 8 | 141 | 1 | 1 | 8 | - | - | - | 1 | - | 223 |
27 | Tony Forde | CCCCC | 9 | 156 | 1 | 1 | 2 | - | - | 1 | 1 | - | 216 |
28 | Kaleem Hassan | DCC | 9 | 51 | 7 | 3 | 3 | - | - | - | - | - | 213 |
29 | Nakul Nayyar | NECC | 9 | 24 | 4 | 6 | 4 | - | 1 | - | - | - | 194 |
30 | Vikram Arora | CCCCC | 6 | 43 | 1 | 7 | 2 | - | - | - | 1 | - | 191 |
31 | Chetan Aggarwal | OCC | 6 | 57 | 3 | 5 | 1 | - | - | 2 | - | - | 185 |
32 | Lakmal Jayawardene | BACC | 5 | 27 | 5 | 5 | 1 | - | - | 1 | - | - | 183 |
33 | Leon Stewart | BACC | 3 | 68 | 2 | 4 | 1 | - | - | - | 1 | - | 182 |
34 | Kamal Sharma | OCC | 8 | 46 | 2 | 5 | 5 | - | - | 2 | - | - | 175 |
35 | Jefferson Joseph | BACC | 6 | 163 | - | - | 2 | - | - | - | - | - | 171 |
36 | Horace Boswell | BACC | 9 | 113 | - | 1 | 4 | 5 | - | 3 | - | - | 170 |
37 | Cornelius Henry | BACC | 5 | 29 | 3 | 6 | 1 | - | - | - | - | - | 168 |
38 | Kamal Setia | NECC | 8 | 46 | 2 | 4 | 7 | - | - | - | - | - | 164 |
39 | Suthan Kuhanesan | ESC | 7 | 96 | - | 1 | 7 | - | - | - | 1 | - | 159 |
40 | Joy Tanotra | CCC | 7 | 72 | 2 | 3 | - | - | - | - | - | - | 147 |
41 | Raheemuddin Syed | NECC | 9 | 30 | 3 | 4 | 2 | - | - | 1 | - | - | 145 |
42 | Hugh Porter | DCC | 10 | 30 | 4 | 3 | 2 | - | - | 1 | - | - | 145 |
43 | Balamuraly Balasu. | ESC | 8 | 10 | 3 | 5 | 3 | - | - | 1 | - | - | 144 |
44 | Ganesh Nandram | DCC | 7 | 139 | - | - | 1 | - | - | - | - | - | 143 |
45 | Nasrat Rahimi | ESC | 4 | 60 | - | 5 | 2 | - | - | - | - | - | 143 |
46 | Afif Hassan | OCC | 8 | 15 | 2 | 6 | 1 | - | - | 1 | - | - | 141 |
47 | Tauseef Shahid | CCC | 6 | 77 | 1 | 2 | 2 | - | - | 3 | - | - | 136 |
48 | Paul Uppal | OCC | 4 | 58 | 3 | 1 | 4 | - | - | - | - | - | 134 |
49 | Vishal Gupta | CCC | 8 | 107 | - | - | 6 | - | - | 1 | - | - | 133 |
50 | Reggie Ranjit | CCCCC | 7 | 33 | 2 | 4 | 2 | - | - | - | - | - | 131 |
51 | Reaz Ahmed | DCC | 7 | 102 | - | - | 2 | - | - | - | 1 | - | 130 |
52 | Dilawar Ahmedzai | DCC | 11 | 85 | - | - | 5 | 1 | 2 | 2 | - | - | 121 |
53 | Lyndon Harrigan | ESC | 4 | 22 | 3 | 3 | 2 | - | - | - | - | - | 120 |
54 | Vernon John | ESC | 9 | 96 | - | - | 3 | - | - | - | - | - | 108 |
55 | Ahmed Khan | NECC | 5 | 62 | 1 | 2 | - | - | - | - | - | - | 107 |
56 | Blaine Edwards | CCCCC | 4 | 62 | - | - | 4 | 1 | - | - | 1 | - | 102 |
57 | Ramesh Manhas | OCC | 5 | 39 | 3 | 1 | - | - | - | 1 | - | - | 101 |
Last updated 12-Aug-2004.