Top Wicket Takers
All matches 09-May-2004 to 08-Aug-2004
# Name Club Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 Shane Russell BACC 15 105 364 1 - 7-15 3.44 10.70 34
2 Rowan Widdison DCC 14 75 310 - - 4-24 4.10 11.92 26
3 Akber Hussain CCC 12 78 227 - - 4-14 2.90 10.80 21
4 Khoshal Nasery DCC 12 80 294 1 - 5-26 3.67 14.70 20
5 Dennis Waithe ESC 10 68 271 - - 3-22 3.96 15.94 17
6 Gullu Bajwa DCC 12 59 191 - - 4-29 3.22 11.23 17
7 Sudarshan Manhas OCC 10 78 263 1 - 6-22 3.37 16.43 16
8 Sharick Siddiqui CCC 7 46 118 - - 4-20 2.52 7.37 16
9 Tony Russell BACC 12 91 242 - - 2-10 2.65 16.13 15
10 Rochak Mehta CCC 9 54 110 1 - 5-9 2.03 7.85 14
11 Ralph Fogah ESC 11 82 230 - - 3-15 2.80 16.42 14
12 Cecil Marshall DCC 11 37 162 - - 4-26 4.30 11.57 14
13 Manu Mukerji NECC 8 50 171 1 - 5-23 3.42 12.21 14
14 Dennis Fernandez CCCCC 12 60 179 - - 3-33 2.97 13.76 13
15 Dhaval Patel OCC 11 66 180 - - 4-27 2.71 15.00 12
16 Tahawar Rana CCC 9 50 147 - - 4-14 2.89 12.25 12
17 Terry Nandlal CCCCC 8 52 137 - - 4-23 2.63 11.41 12
18 Pankaj Shrichand NECC 8 61 184 - - 3-16 3.00 16.72 11
19 Dave Mendonca, Sr. CCCCC 5 41 100 - - 4-16 2.41 9.09 11
20 Abiru. Chandrabose ESC 5 35 102 1 - 6-25 2.91 9.27 11
21 Nakul Nayyar NECC 9 53 172 - - 4-31 3.24 17.20 10
22 Kaleem Hassan DCC 9 63 184 - - 3-23 2.92 18.40 10
23 Lakmal Jayawardene BACC 5 28 71 1 - 5-12 2.53 7.10 10
24 Edwardo Campbell ESC 8 60 180 - - 2-22 3.00 20.00 9
25 Cornelius Henry BACC 5 29 88 - - 4-25 3.03 9.77 9
26 Steve Pinhey DCC 9 20 76 - - 3-13 3.70 8.44 9
27 Vikram Arora CCCCC 6 32 101 - - 3-19 3.15 12.62 8
28 Balamuraly Balasu. ESC 8 35 109 - - 2-8 3.05 13.62 8
29 Afif Hassan OCC 8 37 140 - - 3-25 3.78 17.50 8
30 Chetan Aggarwal OCC 6 24 90 - - 4-19 3.62 11.25 8
31 Kamal Sharma OCC 8 34 151 - - 3-37 4.37 21.57 7
32 Raheemuddin Syed NECC 9 22 117 - - 3-19 5.16 16.71 7
33 Hugh Porter DCC 10 37 127 - - 2-8 3.43 18.14 7
34 Kamal Setia NECC 8 34 181 - - 2-25 5.22 30.16 6
35 Reggie Ranjit CCCCC 7 38 111 - - 3-11 2.92 18.50 6
36 Lyndon Harrigan ESC 4 26 121 - - 2-33 4.65 20.16 6
37 Leon Stewart BACC 3 15 28 - - 3-10 1.84 4.66 6
38 Joy Tanotra CCC 7 28 55 - - 2-6 1.96 11.00 5
39 Rosh. Antonipillai ESC 6 29 149 - - 3-35 5.13 29.80 5
40 Herbie Waugh DCC 8 37 141 - - 2-9 3.76 28.20 5
41 Nasrat Rahimi ESC 4 12 31 - - 4-12 2.51 6.20 5

Last updated 12-Aug-2004.