Top Points Scorers |
All matches 09-May-2004 to 02-Aug-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Shane Russell | BACC | 15 | 86 | 14 | 20 | 10 | - | - | 4 | 1 | - | 664 |
2 | Tony Russell | BACC | 12 | 254 | 6 | 9 | 11 | - | 1 | 2 | 1 | - | 551 |
3 | Gullu Bajwa | DCC | 11 | 191 | 5 | 11 | 2 | - | - | - | 3 | - | 499 |
4 | Rowan Widdison | DCC | 13 | 110 | 8 | 15 | 3 | - | - | - | 1 | - | 487 |
5 | Akber Hussain | CCC | 11 | 112 | 6 | 14 | 7 | - | - | - | 2 | - | 480 |
6 | Khoshal Nasery | DCC | 11 | 130 | 3 | 12 | 6 | - | - | - | 1 | - | 399 |
7 | Sudarshan Manhas | OCC | 9 | 144 | 5 | 9 | 3 | - | - | 4 | 1 | - | 394 |
8 | Terry Nandlal | CCCCC | 7 | 210 | 6 | 4 | 3 | - | - | - | 1 | - | 392 |
9 | Dhaval Patel | OCC | 11 | 148 | 5 | 7 | 7 | 1 | - | 1 | 1 | - | 382 |
10 | Rochak Mehta | CCC | 9 | 114 | 6 | 8 | 2 | - | - | - | 2 | - | 372 |
11 | Cecil Marshall | DCC | 10 | 123 | 3 | 10 | 6 | - | - | - | 1 | - | 362 |
12 | Ralph Fogah | ESC | 10 | 98 | 5 | 8 | 5 | - | - | - | 1 | - | 333 |
13 | Vishva Ahangama | BACC | 9 | 282 | - | - | 2 | - | - | - | 2 | - | 330 |
14 | Dennis Fernandez | CCCCC | 11 | 131 | 3 | 8 | 3 | - | - | 1 | 1 | - | 330 |
15 | Dennis Waithe | ESC | 9 | 82 | 7 | 8 | 2 | - | - | - | - | - | 315 |
16 | Manu Mukerji | NECC | 8 | 64 | 7 | 7 | 3 | - | - | 1 | 1 | - | 308 |
17 | Tahawar Rana | CCC | 8 | 55 | 8 | 3 | 5 | - | - | - | 1 | - | 260 |
18 | Sharick Siddiqui | CCC | 6 | 10 | 8 | 7 | 1 | - | - | - | 1 | - | 259 |
19 | Abiru. Chandrabose | ESC | 5 | 48 | 4 | 7 | 1 | - | - | - | 2 | - | 257 |
20 | Pankaj Shrichand | NECC | 7 | 85 | 6 | 4 | 1 | - | - | - | - | - | 239 |
21 | Shailesh Masih | CCCCC | 11 | 166 | - | - | 17 | - | - | 1 | - | - | 236 |
22 | Steve Pinhey | DCC | 8 | 82 | 4 | 5 | 3 | - | - | - | - | - | 229 |
23 | Edwardo Campbell | ESC | 8 | 85 | 3 | 6 | 1 | - | - | - | - | - | 224 |
24 | Dave Mendonca, Sr. | CCCCC | 5 | 43 | 7 | 4 | 4 | - | - | - | - | - | 224 |
25 | Athanase Algan | BACC | 8 | 141 | 1 | 1 | 7 | - | - | - | 1 | - | 219 |
26 | Tony Forde | CCCCC | 9 | 156 | 1 | 1 | 2 | - | - | 1 | 1 | - | 216 |
27 | Rafeek Rahaman | OCC | 5 | 142 | 1 | 1 | 5 | - | - | - | 1 | - | 212 |
28 | Kaleem Hassan | DCC | 8 | 45 | 7 | 3 | 3 | - | - | - | - | - | 207 |
29 | Nakul Nayyar | NECC | 9 | 24 | 4 | 6 | 4 | - | 1 | - | - | - | 194 |
30 | Vikram Arora | CCCCC | 6 | 43 | 1 | 7 | 2 | - | - | - | 1 | - | 191 |
31 | Lakmal Jayawardene | BACC | 5 | 27 | 5 | 5 | 1 | - | - | 1 | - | - | 183 |
32 | Leon Stewart | BACC | 3 | 68 | 2 | 4 | 1 | - | - | - | 1 | - | 182 |
33 | Kamal Sharma | OCC | 8 | 46 | 2 | 5 | 5 | - | - | 2 | - | - | 175 |
34 | Jefferson Joseph | BACC | 6 | 163 | - | - | 2 | - | - | - | - | - | 171 |
35 | Horace Boswell | BACC | 9 | 113 | - | 1 | 4 | 5 | - | 3 | - | - | 170 |
36 | Cornelius Henry | BACC | 5 | 29 | 3 | 6 | 1 | - | - | - | - | - | 168 |
37 | Balamuraly Balasu. | ESC | 8 | 10 | 3 | 5 | 3 | - | - | 1 | - | - | 144 |
38 | Ganesh Nandram | DCC | 7 | 139 | - | - | 1 | - | - | - | - | - | 143 |
39 | Nasrat Rahimi | ESC | 4 | 60 | - | 5 | 2 | - | - | - | - | - | 143 |
40 | Hugh Porter | DCC | 9 | 25 | 4 | 3 | 2 | - | - | 1 | - | - | 140 |
41 | Paul Uppal | OCC | 4 | 58 | 3 | 1 | 4 | - | - | - | - | - | 134 |
42 | Raheemuddin Syed | NECC | 8 | 29 | 3 | 3 | 2 | - | - | 1 | - | - | 129 |
43 | Afif Hassan | OCC | 7 | 15 | 2 | 5 | 1 | - | - | 1 | - | - | 126 |
44 | Chetan Aggarwal | OCC | 5 | 57 | 2 | 2 | 1 | - | - | 2 | - | - | 125 |
45 | Kamal Setia | NECC | 7 | 40 | 1 | 3 | 6 | - | - | - | - | - | 124 |
46 | Vishal Gupta | CCC | 7 | 97 | - | - | 6 | - | - | 1 | - | - | 123 |
47 | Lyndon Harrigan | ESC | 4 | 22 | 3 | 3 | 2 | - | - | - | - | - | 120 |
48 | Suthan Kuhanesan | ESC | 6 | 74 | - | - | 6 | - | - | - | 1 | - | 118 |
49 | Joy Tanotra | CCC | 6 | 56 | 2 | 2 | - | - | - | - | - | - | 116 |
50 | Dilawar Ahmedzai | DCC | 10 | 76 | - | - | 5 | 1 | 2 | 2 | - | - | 112 |
51 | Reaz Ahmed | DCC | 6 | 76 | - | - | 2 | - | - | - | 1 | - | 104 |
Last updated 05-Aug-2004.