Top Wicket Takers |
All matches 09-May-2004 to 25-Jul-2004 |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Shane Russell | BACC | 14 | 99 | 343 | 1 | - | 7-15 | 3.44 | 11.06 | 31 |
2 | Rowan Widdison | DCC | 12 | 62 | 261 | - | - | 4-24 | 4.17 | 13.73 | 19 |
3 | Akber Hussain | CCC | 10 | 65 | 190 | - | - | 4-14 | 2.92 | 10.55 | 18 |
4 | Gullu Bajwa | DCC | 10 | 53 | 167 | - | - | 4-29 | 3.14 | 10.43 | 16 |
5 | Dennis Waithe | ESC | 9 | 60 | 228 | - | - | 3-22 | 3.77 | 15.20 | 15 |
6 | Sudarshan Manhas | OCC | 9 | 69 | 248 | 1 | - | 6-22 | 3.59 | 17.71 | 14 |
7 | Khoshal Nasery | DCC | 10 | 65 | 251 | - | - | 4-22 | 3.86 | 17.92 | 14 |
8 | Rochak Mehta | CCC | 8 | 46 | 89 | 1 | - | 5-9 | 1.92 | 6.84 | 13 |
9 | Sharick Siddiqui | CCC | 5 | 33 | 88 | - | - | 4-20 | 2.61 | 6.76 | 13 |
10 | Ralph Fogah | ESC | 10 | 73 | 208 | - | - | 3-15 | 2.84 | 16.00 | 13 |
11 | Tony Russell | BACC | 11 | 84 | 224 | - | - | 2-10 | 2.66 | 17.23 | 13 |
12 | Cecil Marshall | DCC | 9 | 36 | 158 | - | - | 4-26 | 4.34 | 12.15 | 13 |
13 | Manu Mukerji | NECC | 7 | 39 | 127 | 1 | - | 5-23 | 3.25 | 9.76 | 13 |
14 | Dhaval Patel | OCC | 11 | 66 | 180 | - | - | 4-27 | 2.71 | 15.00 | 12 |
15 | Tahawar Rana | CCC | 8 | 41 | 129 | - | - | 4-14 | 3.08 | 11.72 | 11 |
16 | Dave Mendonca, Sr. | CCCCC | 5 | 41 | 100 | - | - | 4-16 | 2.41 | 9.09 | 11 |
17 | Abiru. Chandrabose | ESC | 5 | 35 | 102 | 1 | - | 6-25 | 2.91 | 9.27 | 11 |
18 | Dennis Fernandez | CCCCC | 11 | 54 | 158 | - | - | 3-33 | 2.91 | 14.36 | 11 |
19 | Terry Nandlal | CCCCC | 7 | 47 | 123 | - | - | 4-23 | 2.61 | 12.30 | 10 |
20 | Lakmar Jayawardene | BACC | 5 | 28 | 71 | 1 | - | 5-12 | 2.53 | 7.10 | 10 |
21 | Edwardo Campbell | ESC | 8 | 60 | 180 | - | - | 2-22 | 3.00 | 20.00 | 9 |
22 | Steve Pinhey | DCC | 7 | 20 | 76 | - | - | 3-13 | 3.70 | 8.44 | 9 |
23 | Kaleem Hassan | DCC | 7 | 51 | 151 | - | - | 3-23 | 2.96 | 16.77 | 9 |
24 | Pankaj Shrichand | NECC | 6 | 38 | 92 | - | - | 3-16 | 2.40 | 11.50 | 8 |
25 | Vikram Arora | CCCCC | 6 | 32 | 101 | - | - | 3-19 | 3.15 | 12.62 | 8 |
26 | Balamuraly Balasu. | ESC | 8 | 35 | 109 | - | - | 2-8 | 3.05 | 13.62 | 8 |
27 | Nakul Nayyar | NECC | 8 | 35 | 126 | - | - | 4-31 | 3.60 | 18.00 | 7 |
28 | Kamal Sharma | OCC | 8 | 34 | 151 | - | - | 3-37 | 4.37 | 21.57 | 7 |
29 | Afif Hassan | OCC | 7 | 30 | 110 | - | - | 3-25 | 3.66 | 15.71 | 7 |
30 | Raheemuddin Syed | NECC | 7 | 15 | 72 | - | - | 3-19 | 4.59 | 12.00 | 6 |
31 | Lyndon Harrigan | ESC | 4 | 26 | 121 | - | - | 2-33 | 4.65 | 20.16 | 6 |
32 | Leon Stewart | BACC | 3 | 15 | 28 | - | - | 3-10 | 1.84 | 4.66 | 6 |
33 | Cornelius Henry | BACC | 4 | 23 | 63 | - | - | 2-27 | 2.73 | 12.60 | 5 |
34 | Herbie Waugh | DCC | 8 | 37 | 141 | - | - | 2-9 | 3.76 | 28.20 | 5 |
35 | Hugh Porter | DCC | 8 | 27 | 101 | - | - | 2-21 | 3.74 | 20.20 | 5 |
36 | Nasrat Rahimi | ESC | 4 | 12 | 31 | - | - | 4-12 | 2.51 | 6.20 | 5 |
Last updated 29-Jul-2004.