Top Run Aggregates |
All matches 09-May-2004 to 25-Jul-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tony Russell | BACC | 11 | 9 | 1 | 10 | 1 | - | 68 | 27.75 | 222 |
2 | Terry Nandlal | CCCCC | 7 | 6 | - | 3 | 1 | - | 92 | 35.00 | 210 |
3 | Vishva Ahangama | BACC | 8 | 8 | - | 2 | 1 | - | 67 | 24.50 | 196 |
4 | Gullu Bajwa | DCC | 10 | 9 | 1 | 1 | 1 | - | 53* | 23.88 | 191 |
5 | Shailesh Masih | CCCCC | 11 | 11 | 4 | 17 | - | - | 47 | 23.71 | 166 |
6 | Tony Forde | CCCCC | 9 | 9 | 2 | 2 | 1 | - | 62* | 22.29 | 156 |
7 | Jefferson Joseph | BACC | 4 | 4 | 1 | 2 | 1 | - | 59 | 51.33 | 154 |
8 | Dhaval Patel | OCC | 11 | 10 | 1 | 7 | - | - | 37 | 16.44 | 148 |
9 | Sudarshan Manhas | OCC | 9 | 9 | - | 3 | - | - | 32 | 16.00 | 144 |
10 | Rafeek Rahaman | OCC | 5 | 5 | - | 5 | 1 | - | 63 | 28.40 | 142 |
11 | Dennis Fernandez | CCCCC | 11 | 10 | 3 | 3 | 1 | - | 59* | 18.71 | 131 |
12 | Khoshal Nasery | DCC | 10 | 9 | 2 | 6 | - | - | 39 | 17.43 | 122 |
13 | Ganesh Nandram | DCC | 6 | 6 | - | 1 | - | - | 30 | 19.50 | 117 |
14 | Cecil Marshall | DCC | 9 | 9 | 2 | 5 | - | - | 35 | 16.14 | 113 |
15 | Rowan Widdison | DCC | 12 | 8 | 1 | 2 | - | - | 25 | 15.71 | 110 |
16 | Rochak Mehta | CCC | 8 | 6 | 1 | 2 | - | - | 41* | 21.80 | 109 |
17 | Ralph Fogah | ESC | 10 | 9 | 2 | 5 | 1 | - | 53* | 14.00 | 98 |
18 | Vishal Gupta | CCC | 6 | 6 | - | 6 | - | - | 34 | 15.83 | 95 |
19 | Athanase Algan | BACC | 6 | 4 | 1 | 4 | 1 | - | 50 | 31.00 | 93 |
20 | Vernon John | ESC | 8 | 8 | 1 | 3 | - | - | 37 | 12.14 | 85 |
21 | Edwardo Campbell | ESC | 8 | 8 | - | 1 | - | - | 29 | 10.62 | 85 |
22 | Dennis Waithe | ESC | 9 | 8 | 1 | 2 | - | - | 18 | 11.71 | 82 |
23 | Steve Pinhey | DCC | 7 | 6 | - | 3 | - | - | 31 | 13.67 | 82 |
24 | Reaz Ahmed | DCC | 6 | 6 | - | 2 | - | - | 29 | 12.67 | 76 |
25 | Shane Russell | BACC | 14 | 8 | - | 9 | - | - | 34 | 9.38 | 75 |
26 | Akber Hussain | CCC | 10 | 9 | 1 | 6 | - | - | 20 | 9.25 | 74 |
27 | Suthan Kuhanesan | ESC | 6 | 6 | - | 6 | - | - | 35 | 12.33 | 74 |
28 | Leon Stewart | BACC | 3 | 3 | - | 1 | 1 | - | 54 | 22.67 | 68 |
29 | Lyndon Lewis | ESC | 5 | 5 | - | 2 | - | - | 30 | 13.40 | 67 |
30 | Horace Boswell | BACC | 8 | 6 | - | 4 | - | - | 25 | 11.17 | 67 |
31 | Dilawar Ahmedzai | DCC | 9 | 8 | - | 4 | - | - | 18 | 8.12 | 65 |
32 | Manu Mukerji | NECC | 7 | 7 | - | 3 | - | - | 15 | 9.14 | 64 |
33 | Pankaj Shrichand | NECC | 6 | 6 | - | 1 | - | - | 24 | 10.50 | 63 |
34 | Nasrat Rahimi | ESC | 4 | 4 | 1 | 2 | - | - | 39 | 20.00 | 60 |
35 | Paul Uppal | OCC | 4 | 4 | - | 4 | - | - | 26 | 14.50 | 58 |
36 | Chetan Aggarwal | OCC | 5 | 5 | - | 1 | - | - | 20 | 11.40 | 57 |
37 | Tahawar Rana | CCC | 8 | 7 | 1 | 5 | - | - | 18* | 9.17 | 55 |
38 | Kanag. Dushyanthan | NECC | 7 | 7 | - | 3 | - | - | 23 | 7.86 | 55 |
39 | Blaine Edwards | CCCCC | 3 | 3 | - | 3 | - | - | 40 | 17.33 | 52 |
40 | Kusan Perara | CCC | 2 | 2 | - | 2 | - | - | 40 | 25.50 | 51 |
41 | Riad Khan | CCCCC | 5 | 5 | - | 4 | - | - | 27 | 10.00 | 50 |
42 | Tauseef Shahid | CCC | 4 | 4 | 1 | 1 | - | - | 35 | 16.67 | 50 |
Last updated 29-Jul-2004.