Top Wicket Takers |
All matches 09-May-2004 to 18-Jul-2004 |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Shane Russell | BACC | 12 | 83 | 303 | - | - | 4-28 | 3.62 | 13.77 | 22 |
2 | Rowan Widdison | DCC | 11 | 61 | 254 | - | - | 4-24 | 4.14 | 14.94 | 17 |
3 | Akber Hussain | CCC | 9 | 56 | 175 | - | - | 4-14 | 3.12 | 11.66 | 15 |
4 | Sudarshan Manhas | OCC | 7 | 55 | 187 | 1 | - | 6-22 | 3.40 | 14.38 | 13 |
5 | Rochak Mehta | CCC | 8 | 46 | 89 | 1 | - | 5-9 | 1.92 | 6.84 | 13 |
6 | Dennis Waithe | ESC | 8 | 52 | 198 | - | - | 3-22 | 3.80 | 15.23 | 13 |
7 | Cecil Marshall | DCC | 8 | 36 | 158 | - | - | 4-26 | 4.34 | 12.15 | 13 |
8 | Manu Mukerji | NECC | 6 | 39 | 127 | 1 | - | 5-23 | 3.25 | 9.76 | 13 |
9 | Dhaval Patel | OCC | 9 | 57 | 151 | - | - | 4-27 | 2.63 | 13.72 | 11 |
10 | Gullu Bajwa | DCC | 8 | 47 | 133 | - | - | 3-11 | 2.82 | 12.09 | 11 |
11 | Dave Mendonca, Sr. | CCCCC | 5 | 41 | 100 | - | - | 4-16 | 2.41 | 9.09 | 11 |
12 | Dennis Fernandez | CCCCC | 10 | 52 | 140 | - | - | 3-33 | 2.68 | 12.72 | 11 |
13 | Tahawar Rana | CCC | 7 | 34 | 111 | - | - | 4-14 | 3.18 | 11.10 | 10 |
14 | Sharick Siddiqui | CCC | 4 | 25 | 68 | - | - | 4-20 | 2.64 | 6.80 | 10 |
15 | Terry Nandlal | CCCCC | 6 | 41 | 91 | - | - | 4-23 | 2.21 | 9.10 | 10 |
16 | Abiru. Chandrabose | ESC | 4 | 26 | 63 | 1 | - | 6-25 | 2.42 | 6.30 | 10 |
17 | Lakmar Jayawardene | BACC | 4 | 25 | 58 | 1 | - | 5-12 | 2.32 | 5.80 | 10 |
18 | Tony Russell | BACC | 9 | 69 | 188 | - | - | 2-10 | 2.72 | 20.88 | 9 |
19 | Ralph Fogah | ESC | 8 | 54 | 142 | - | - | 3-15 | 2.62 | 17.75 | 8 |
20 | Vikram Arora | CCCCC | 5 | 32 | 101 | - | - | 3-19 | 3.15 | 12.62 | 8 |
21 | Balamuraly Balasu. | ESC | 8 | 35 | 109 | - | - | 2-8 | 3.05 | 13.62 | 8 |
22 | Kaleem Hassan | DCC | 6 | 45 | 127 | - | - | 3-23 | 2.82 | 15.87 | 8 |
23 | Nakul Nayyar | NECC | 7 | 31 | 109 | - | - | 4-31 | 3.51 | 15.57 | 7 |
24 | Khoshal Nasery | DCC | 8 | 46 | 204 | - | - | 2-15 | 4.43 | 29.14 | 7 |
25 | Steve Pinhey | DCC | 5 | 13 | 61 | - | - | 3-13 | 4.69 | 10.16 | 6 |
26 | Pankaj Shrichand | NECC | 5 | 34 | 70 | - | - | 3-16 | 2.03 | 11.66 | 6 |
27 | Raheemuddin Syed | NECC | 6 | 15 | 72 | - | - | 3-19 | 4.59 | 12.00 | 6 |
28 | Kamal Sharma | OCC | 7 | 31 | 141 | - | - | 3-37 | 4.54 | 28.20 | 5 |
29 | Edwardo Campbell | ESC | 6 | 43 | 127 | - | - | 2-39 | 2.95 | 25.40 | 5 |
30 | Cornelius Henry | BACC | 4 | 23 | 63 | - | - | 2-27 | 2.73 | 12.60 | 5 |
31 | Herbie Waugh | DCC | 8 | 37 | 141 | - | - | 2-9 | 3.76 | 28.20 | 5 |
32 | Nasrat Rahimi | ESC | 3 | 9 | 19 | - | - | 4-12 | 2.03 | 3.80 | 5 |
Last updated 22-Jul-2004.