Top Run Aggregates |
All matches 09-May-2004 to 18-Jul-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Tony Russell | BACC | 9 | 7 | - | 5 | 1 | - | 68 | 29.00 | 203 |
2 | Vishva Ahangama | BACC | 8 | 8 | - | 2 | 1 | - | 67 | 24.50 | 196 |
3 | Gullu Bajwa | DCC | 8 | 7 | 1 | 1 | - | - | 49* | 29.00 | 174 |
4 | Terry Nandlal | CCCCC | 6 | 5 | - | 3 | 1 | - | 92 | 33.60 | 168 |
5 | Tony Forde | CCCCC | 8 | 8 | 2 | 2 | 1 | - | 62* | 24.83 | 149 |
6 | Shailesh Masih | CCCCC | 10 | 10 | 4 | 16 | - | - | 47 | 24.33 | 146 |
7 | Rafeek Rahaman | OCC | 4 | 4 | - | 5 | 1 | - | 63 | 31.50 | 126 |
8 | Dennis Fernandez | CCCCC | 10 | 9 | 3 | 3 | 1 | - | 59* | 20.67 | 124 |
9 | Jefferson Joseph | BACC | 3 | 3 | - | 2 | 1 | - | 59 | 40.00 | 120 |
10 | Ganesh Nandram | DCC | 5 | 5 | - | 1 | - | - | 30 | 22.20 | 111 |
11 | Sudarshan Manhas | OCC | 7 | 7 | - | 2 | - | - | 32 | 15.71 | 110 |
12 | Rochak Mehta | CCC | 8 | 6 | 1 | 2 | - | - | 41* | 21.80 | 109 |
13 | Dhaval Patel | OCC | 9 | 8 | 1 | 5 | - | - | 31 | 15.29 | 107 |
14 | Rowan Widdison | DCC | 11 | 7 | 1 | 2 | - | - | 25 | 17.17 | 103 |
15 | Khoshal Nasery | DCC | 8 | 7 | 2 | 6 | - | - | 39 | 20.40 | 102 |
16 | Ralph Fogah | ESC | 8 | 7 | 1 | 4 | 1 | - | 53* | 16.17 | 97 |
17 | Edwardo Campbell | ESC | 6 | 6 | - | - | - | - | 29 | 13.00 | 78 |
18 | Cecil Marshall | DCC | 8 | 8 | 2 | 4 | - | - | 32* | 13.00 | 78 |
19 | Vernon John | ESC | 7 | 7 | 1 | 2 | - | - | 37 | 12.83 | 77 |
20 | Akber Hussain | CCC | 9 | 8 | 1 | 5 | - | - | 20 | 10.43 | 73 |
21 | Dennis Waithe | ESC | 8 | 7 | 1 | 2 | - | - | 18 | 12.17 | 73 |
22 | Shane Russell | BACC | 12 | 7 | - | 7 | - | - | 34 | 10.14 | 71 |
23 | Horace Boswell | BACC | 8 | 6 | - | 4 | - | - | 25 | 11.17 | 67 |
24 | Suthan Kuhanesan | ESC | 5 | 5 | - | 6 | - | - | 35 | 13.00 | 65 |
25 | Dilawar Ahmedzai | DCC | 8 | 7 | - | 4 | - | - | 18 | 9.14 | 64 |
26 | Pankaj Shrichand | NECC | 5 | 5 | - | 1 | - | - | 24 | 12.40 | 62 |
27 | Lyndon Lewis | ESC | 4 | 4 | - | 2 | - | - | 30 | 15.25 | 61 |
28 | Steve Pinhey | DCC | 5 | 4 | - | - | - | - | 31 | 15.00 | 60 |
29 | Nasrat Rahimi | ESC | 3 | 3 | 1 | 1 | - | - | 39 | 28.00 | 56 |
30 | Tahawar Rana | CCC | 7 | 6 | 1 | 5 | - | - | 18* | 10.80 | 54 |
31 | Paul Uppal | OCC | 3 | 3 | - | 3 | - | - | 26 | 17.67 | 53 |
32 | Kanag. Dushyanthan | NECC | 6 | 6 | - | 3 | - | - | 23 | 8.83 | 53 |
33 | Reaz Ahmed | DCC | 5 | 5 | - | 2 | - | - | 29 | 10.60 | 53 |
34 | Blaine Edwards | CCCCC | 3 | 3 | - | 3 | - | - | 40 | 17.33 | 52 |
35 | Vishal Gupta | CCC | 4 | 4 | - | 5 | - | - | 30 | 12.75 | 51 |
36 | Riad Khan | CCCCC | 5 | 5 | - | 4 | - | - | 27 | 10.00 | 50 |
Last updated 22-Jul-2004.