| Top Points Scorers |
| All matches 09-May-2004 to 18-Jul-2004 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Shane Russell | BACC | 12 | 71 | 9 | 13 | 7 | - | - | 3 | - | - | 435 |
| 2 | Tony Russell | BACC | 9 | 203 | 4 | 5 | 5 | - | 1 | 2 | 1 | - | 386 |
| 3 | Gullu Bajwa | DCC | 8 | 174 | 4 | 7 | 1 | - | - | - | 2 | - | 383 |
| 4 | Rowan Widdison | DCC | 11 | 103 | 6 | 11 | 2 | - | - | - | - | - | 366 |
| 5 | Akber Hussain | CCC | 9 | 73 | 3 | 12 | 5 | - | - | - | 2 | - | 358 |
| 6 | Rochak Mehta | CCC | 8 | 109 | 5 | 8 | 2 | - | - | - | 2 | - | 352 |
| 7 | Terry Nandlal | CCCCC | 6 | 168 | 6 | 4 | 3 | - | - | - | 1 | - | 350 |
| 8 | Sudarshan Manhas | OCC | 7 | 110 | 5 | 8 | 2 | - | - | 4 | 1 | - | 341 |
| 9 | Dennis Fernandez | CCCCC | 10 | 124 | 3 | 8 | 3 | - | - | 1 | 1 | - | 323 |
| 10 | Dhaval Patel | OCC | 9 | 107 | 4 | 7 | 5 | 1 | - | 1 | 1 | - | 318 |
| 11 | Cecil Marshall | DCC | 8 | 78 | 3 | 10 | 4 | - | - | - | 1 | - | 309 |
| 12 | Dennis Waithe | ESC | 8 | 73 | 6 | 7 | 2 | - | - | - | - | - | 276 |
| 13 | Manu Mukerji | NECC | 6 | 49 | 7 | 6 | 3 | - | - | - | 1 | - | 276 |
| 14 | Ralph Fogah | ESC | 8 | 97 | 3 | 5 | 4 | - | - | - | 1 | - | 253 |
| 15 | Tahawar Rana | CCC | 7 | 54 | 7 | 3 | 5 | - | - | - | 1 | - | 244 |
| 16 | Abiru. Chandrabose | ESC | 4 | 47 | 4 | 6 | 1 | - | - | - | 2 | - | 241 |
| 17 | Khoshal Nasery | DCC | 8 | 102 | 3 | 4 | 6 | - | - | - | - | - | 231 |
| 18 | Vishva Ahangama | BACC | 8 | 196 | - | - | 2 | - | - | - | 1 | - | 224 |
| 19 | Dave Mendonca, Sr. | CCCCC | 5 | 43 | 7 | 4 | 4 | - | - | - | - | - | 224 |
| 20 | Shailesh Masih | CCCCC | 10 | 146 | - | - | 16 | - | - | 1 | - | - | 212 |
| 21 | Tony Forde | CCCCC | 8 | 149 | 1 | 1 | 2 | - | - | 1 | 1 | - | 209 |
| 22 | Vikram Arora | CCCCC | 5 | 43 | 1 | 7 | 2 | - | - | - | 1 | - | 191 |
| 23 | Lakmar Jayawardene | BACC | 4 | 14 | 5 | 5 | 1 | - | - | - | - | - | 168 |
| 24 | Rafeek Rahaman | OCC | 4 | 126 | - | - | 5 | - | - | - | 1 | - | 166 |
| 25 | Kaleem Hassan | DCC | 6 | 29 | 5 | 3 | 2 | - | - | - | - | - | 157 |
| 26 | Pankaj Shrichand | NECC | 5 | 62 | 4 | 2 | 1 | - | - | - | - | - | 156 |
| 27 | Edwardo Campbell | ESC | 6 | 78 | 1 | 4 | - | - | - | - | - | - | 153 |
| 28 | Sharick Siddiqui | CCC | 4 | - | 4 | 6 | - | - | - | - | - | - | 150 |
| 29 | Steve Pinhey | DCC | 5 | 60 | 1 | 5 | - | - | - | - | - | - | 150 |
| 30 | Nakul Nayyar | NECC | 7 | 24 | 3 | 4 | 4 | - | 1 | - | - | - | 149 |
| 31 | Balamuraly Balasu. | ESC | 8 | 10 | 3 | 5 | 3 | - | - | 1 | - | - | 144 |
| 32 | Kamal Sharma | OCC | 7 | 43 | 2 | 3 | 4 | - | - | 2 | - | - | 138 |
| 33 | Nasrat Rahimi | ESC | 3 | 56 | - | 5 | 1 | - | - | - | - | - | 135 |
| 34 | Jefferson Joseph | BACC | 3 | 120 | - | - | 2 | - | - | - | - | - | 128 |
| 35 | Paul Uppal | OCC | 3 | 53 | 3 | 1 | 3 | - | - | - | - | - | 125 |
| 36 | Raheemuddin Syed | NECC | 6 | 26 | 3 | 3 | 2 | - | - | - | - | - | 124 |
| 37 | Horace Boswell | BACC | 8 | 67 | - | 1 | 4 | 4 | - | 2 | - | - | 118 |
| 38 | Ganesh Nandram | DCC | 5 | 111 | - | - | 1 | - | - | - | - | - | 115 |
| 39 | Chetan Aggarwal | OCC | 4 | 47 | 2 | 2 | 1 | - | - | 2 | - | - | 115 |
| 40 | Kamal Setia | BACC | 6 | 29 | 1 | 3 | 6 | - | - | - | - | - | 113 |
| 41 | Suthan Kuhanesan | ESC | 5 | 65 | - | - | 6 | - | - | - | 1 | - | 109 |
| 42 | Cornelius Henry | BACC | 4 | 26 | 3 | 2 | 1 | - | - | - | - | - | 105 |
Last updated 22-Jul-2004.