Top Wicket Takers |
All matches 09-May-2004 to 10-Jul-2004 |
# | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
1 | Shane Russell | BACC | 10 | 69 | 250 | - | - | 4-28 | 3.58 | 13.15 | 19 |
2 | Akber Hussain | CCC | 8 | 49 | 153 | - | - | 4-14 | 3.12 | 10.92 | 14 |
3 | Rowan Widdison | DCC | 9 | 50 | 213 | - | - | 4-24 | 4.23 | 15.21 | 14 |
4 | Cecil Marshall | DCC | 6 | 34 | 144 | - | - | 4-26 | 4.19 | 11.07 | 13 |
5 | Manu Mukerji | NECC | 5 | 39 | 127 | 1 | - | 5-23 | 3.25 | 9.76 | 13 |
6 | Dhaval Patel | OCC | 9 | 57 | 151 | - | - | 4-27 | 2.63 | 13.72 | 11 |
7 | Sudarshan Manhas | OCC | 6 | 47 | 164 | 1 | - | 6-22 | 3.48 | 14.90 | 11 |
8 | Tahawar Rana | CCC | 6 | 29 | 105 | - | - | 4-14 | 3.51 | 10.50 | 10 |
9 | Sharick Siddiqui | CCC | 4 | 25 | 68 | - | - | 4-20 | 2.64 | 6.80 | 10 |
10 | Dennis Waithe | ESC | 6 | 39 | 135 | - | - | 3-22 | 3.46 | 13.50 | 10 |
11 | Terry Nandlal | CCCCC | 5 | 35 | 83 | - | - | 4-23 | 2.37 | 9.22 | 9 |
12 | Dennis Fernandez | CCCCC | 9 | 43 | 125 | - | - | 3-33 | 2.89 | 13.88 | 9 |
13 | Rochak Mehta | CCC | 7 | 37 | 80 | - | - | 3-16 | 2.15 | 10.00 | 8 |
14 | Gullu Bajwa | DCC | 6 | 40 | 122 | - | - | 3-23 | 2.98 | 15.25 | 8 |
15 | Dave Mendonca, Sr. | CCCCC | 4 | 33 | 91 | - | - | 4-16 | 2.73 | 11.37 | 8 |
16 | Vikram Arora | CCCCC | 4 | 25 | 79 | - | - | 3-19 | 3.16 | 9.87 | 8 |
17 | Nakul Nayyar | NECC | 6 | 31 | 109 | - | - | 4-31 | 3.51 | 15.57 | 7 |
18 | Tony Russell | BACC | 7 | 54 | 137 | - | - | 2-10 | 2.53 | 19.57 | 7 |
19 | Steve Pinhey | DCC | 3 | 13 | 61 | - | - | 3-13 | 4.69 | 10.16 | 6 |
20 | Pankaj Shrichand | NECC | 4 | 34 | 70 | - | - | 3-16 | 2.03 | 11.66 | 6 |
21 | Raheemuddin Syed | NECC | 5 | 15 | 72 | - | - | 3-19 | 4.59 | 12.00 | 6 |
22 | Kaleem Hassan | DCC | 4 | 33 | 90 | - | - | 3-23 | 2.72 | 15.00 | 6 |
23 | Kamal Sharma | OCC | 6 | 27 | 124 | - | - | 3-37 | 4.59 | 24.80 | 5 |
24 | Ralph Fogah | ESC | 6 | 42 | 108 | - | - | 2-21 | 2.57 | 21.60 | 5 |
25 | Cornelius Henry | BACC | 4 | 23 | 63 | - | - | 2-27 | 2.73 | 12.60 | 5 |
26 | Khoshal Nasery | DCC | 6 | 37 | 133 | - | - | 2-15 | 3.59 | 26.60 | 5 |
27 | Balamuraly Balasu. | ESC | 6 | 22 | 77 | - | - | 2-19 | 3.39 | 15.40 | 5 |
28 | Herbie Waugh | DCC | 6 | 35 | 118 | - | - | 2-9 | 3.32 | 23.60 | 5 |
29 | Nasrat Rahimi | ESC | 2 | 9 | 19 | - | - | 4-12 | 2.03 | 3.80 | 5 |
Last updated 14-Jul-2004.