| Top Points Scorers |
| All matches 09-May-2004 to 10-Jul-2004 |
| # | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
| 1 | Shane Russell | BACC | 10 | 64 | 7 | 12 | 7 | - | - | 3 | - | - | 383 |
| 2 | Tony Russell | BACC | 7 | 190 | 2 | 5 | 5 | - | - | 2 | 1 | - | 339 |
| 3 | Akber Hussain | CCC | 8 | 53 | 3 | 11 | 5 | - | - | - | 2 | - | 323 |
| 4 | Terry Nandlal | CCCCC | 5 | 159 | 6 | 3 | 2 | - | - | - | 1 | - | 322 |
| 5 | Dhaval Patel | OCC | 9 | 107 | 4 | 7 | 5 | 1 | - | 1 | 1 | - | 318 |
| 6 | Rowan Widdison | DCC | 9 | 98 | 5 | 9 | 2 | - | - | - | - | - | 316 |
| 7 | Sudarshan Manhas | OCC | 6 | 105 | 5 | 6 | 2 | - | - | 4 | 1 | - | 306 |
| 8 | Cecil Marshall | DCC | 6 | 68 | 3 | 10 | 4 | - | - | - | 1 | - | 299 |
| 9 | Manu Mukerji | NECC | 5 | 36 | 7 | 6 | 3 | - | - | - | 1 | - | 263 |
| 10 | Rochak Mehta | CCC | 7 | 104 | 3 | 5 | 2 | - | - | - | 1 | - | 252 |
| 11 | Dennis Fernandez | CCCCC | 9 | 101 | 3 | 6 | 3 | - | - | 1 | - | - | 250 |
| 12 | Gullu Bajwa | DCC | 6 | 104 | 2 | 6 | 1 | - | - | - | 1 | - | 248 |
| 13 | Dennis Waithe | ESC | 6 | 69 | 4 | 6 | 2 | - | - | - | - | - | 227 |
| 14 | Tahawar Rana | CCC | 6 | 36 | 7 | 3 | 4 | - | - | - | 1 | - | 222 |
| 15 | Vishva Ahangama | BACC | 7 | 188 | - | - | 1 | - | - | - | 1 | - | 212 |
| 16 | Ralph Fogah | ESC | 6 | 96 | 1 | 4 | 3 | - | - | - | 1 | - | 203 |
| 17 | Shailesh Masih | CCCCC | 9 | 134 | - | - | 14 | - | - | 1 | - | - | 192 |
| 18 | Khoshal Nasery | DCC | 6 | 88 | 2 | 3 | 6 | - | - | - | - | - | 187 |
| 19 | Vikram Arora | CCCCC | 4 | 43 | 1 | 7 | 1 | - | - | - | 1 | - | 187 |
| 20 | Dave Mendonca, Sr. | CCCCC | 4 | 43 | 7 | 1 | 4 | - | - | - | - | - | 179 |
| 21 | Tony Forde | CCCCC | 7 | 145 | - | - | 1 | - | - | 1 | 1 | - | 171 |
| 22 | Rafeek Rahaman | OCC | 4 | 126 | - | - | 5 | - | - | - | 1 | - | 166 |
| 23 | Sharick Siddiqui | CCC | 4 | - | 4 | 6 | - | - | - | - | - | - | 150 |
| 24 | Nakul Nayyar | NECC | 6 | 24 | 3 | 4 | 4 | - | 1 | - | - | - | 149 |
| 25 | Pankaj Shrichand | NECC | 4 | 38 | 4 | 2 | 1 | - | - | - | - | - | 132 |
| 26 | Kamal Sharma | OCC | 6 | 39 | 2 | 3 | 3 | - | - | 2 | - | - | 130 |
| 27 | Jefferson Joseph | BACC | 3 | 120 | - | - | 2 | - | - | - | - | - | 128 |
| 28 | Paul Uppal | OCC | 3 | 53 | 3 | 1 | 3 | - | - | - | - | - | 125 |
| 29 | Nasrat Rahimi | ESC | 2 | 44 | - | 5 | 1 | - | - | - | - | - | 123 |
| 30 | Raheemuddin Syed | NECC | 5 | 24 | 3 | 3 | 2 | - | - | - | - | - | 122 |
| 31 | Edwardo Campbell | ESC | 4 | 57 | 1 | 3 | - | - | - | - | - | - | 117 |
| 32 | Chetan Aggarwal | OCC | 4 | 47 | 2 | 2 | 1 | - | - | 2 | - | - | 115 |
| 33 | Steve Pinhey | DCC | 3 | 22 | 1 | 5 | - | - | - | - | - | - | 112 |
| 34 | Kaleem Hassan | DCC | 4 | 16 | 4 | 2 | 1 | - | - | - | - | - | 110 |
| 35 | Abiru. Chandrabose | ESC | 3 | 27 | 1 | 3 | - | - | - | - | 1 | - | 107 |
| 36 | Kamal Setia | BACC | 5 | 29 | 1 | 3 | 4 | - | - | - | - | - | 105 |
| 37 | Cornelius Henry | BACC | 4 | 26 | 3 | 2 | 1 | - | - | - | - | - | 105 |
| 38 | Suthan Kuhanesan | ESC | 4 | 59 | - | - | 6 | - | - | - | 1 | - | 103 |
| 39 | Horace Boswell | BACC | 5 | 54 | - | 1 | 4 | 3 | - | 2 | - | - | 101 |
Last updated 14-Jul-2004.