Top Run Aggregates |
All matches 09-May-2004 to 20-Jun-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | Shailesh Masih | CCCCC | 6 | 6 | 3 | 13 | - | - | 47 | 40.67 | 122 |
2 | Ralph Fogah | ESC | 5 | 5 | 1 | - | 1 | - | 53* | 24.00 | 96 |
3 | Jefferson Joseph | BACC | 2 | 2 | - | 2 | 1 | - | 59 | 47.00 | 94 |
4 | Tony Russell | BACC | 4 | 3 | - | 4 | 1 | - | 68 | 30.67 | 92 |
5 | Tony Forde | CCCCC | 5 | 5 | 2 | 1 | 1 | - | 62* | 30.67 | 92 |
6 | Rafeek Rahaman | OCC | 3 | 3 | - | 4 | 1 | - | 63 | 30.67 | 92 |
7 | Sudarshan Manhas | OCC | 5 | 5 | - | 2 | - | - | 32 | 16.20 | 81 |
8 | Dhaval Patel | OCC | 6 | 5 | - | 3 | - | - | 31 | 14.40 | 72 |
9 | Vishva Ahangama | BACC | 4 | 4 | - | 1 | - | - | 29 | 17.75 | 71 |
10 | Terry Nandlal | CCCCC | 4 | 3 | - | 1 | - | - | 42 | 22.33 | 67 |
11 | Shane Russell | BACC | 7 | 5 | - | 6 | - | - | 34 | 12.60 | 63 |
12 | Lyndon Lewis | ESC | 4 | 4 | - | 2 | - | - | 30 | 15.25 | 61 |
13 | Gullu Bajwa | DCC | 4 | 3 | - | - | - | - | 47 | 20.00 | 60 |
14 | Ganesh Nandram | DCC | 2 | 2 | - | - | - | - | 30 | 29.00 | 58 |
15 | Rowan Widdison | DCC | 5 | 3 | 1 | 1 | - | - | 21 | 27.00 | 54 |
16 | Paul Uppal | OCC | 3 | 3 | - | 3 | - | - | 26 | 17.67 | 53 |
17 | Reaz Ahmed | DCC | 3 | 3 | - | - | - | - | 29 | 17.67 | 53 |
18 | Horace Boswell | BACC | 4 | 4 | - | 1 | - | - | 25 | 13.00 | 52 |
19 | Dennis Waithe | ESC | 5 | 5 | 1 | 2 | - | - | 16 | 12.75 | 51 |
Last updated 27-Jun-2004.