Top Points Scorers |
All matches 09-May-2004 to 20-Jun-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | Shane Russell | BACC | 7 | 63 | 6 | 10 | 6 | - | - | 2 | - | - | 331 |
2 | Akber Hussain | CCC | 5 | 33 | 3 | 9 | 2 | - | - | - | 2 | - | 321 |
3 | Sudarshan Manhas | OCC | 5 | 81 | 5 | 6 | 2 | - | - | 3 | 1 | - | 310 |
4 | Manu Mukerji | NECC | 4 | 28 | 6 | 5 | 2 | - | - | - | 1 | - | 251 |
5 | Rowan Widdison | DCC | 5 | 54 | 5 | 7 | 1 | - | - | - | - | - | 238 |
6 | Tahawar Rana | CCC | 5 | 36 | 5 | 3 | 3 | - | - | - | 1 | - | 218 |
7 | Tony Russell | BACC | 4 | 92 | 1 | 3 | 4 | - | - | - | 1 | - | 218 |
8 | Vikram Arora | CCCCC | 3 | 42 | 1 | 7 | 1 | - | - | - | 1 | - | 216 |
9 | Gullu Bajwa | DCC | 4 | 60 | 2 | 5 | - | - | - | - | 1 | - | 215 |
10 | Ralph Fogah | ESC | 5 | 96 | 1 | 3 | - | - | - | - | 1 | - | 206 |
11 | Terry Nandlal | CCCCC | 4 | 67 | 5 | 3 | 1 | - | - | - | - | - | 191 |
12 | Cecil Marshall | DCC | 4 | 48 | 2 | 3 | 3 | - | - | - | 1 | - | 185 |
13 | Dennis Waithe | ESC | 5 | 51 | 3 | 5 | 2 | - | - | - | - | - | 179 |
14 | Shailesh Masih | CCCCC | 6 | 122 | - | - | 13 | - | - | 1 | - | - | 176 |
15 | Rafeek Rahaman | OCC | 3 | 92 | - | - | 4 | - | - | - | 1 | - | 158 |
16 | Dhaval Patel | OCC | 6 | 72 | 1 | 3 | 3 | 1 | - | 1 | - | - | 150 |
17 | Dennis Fernandez | CCCCC | 6 | 33 | 3 | 4 | 3 | - | - | - | - | - | 150 |
18 | Tony Forde | CCCCC | 5 | 92 | - | - | 1 | - | - | - | 1 | - | 146 |
19 | Abiru. Chandrabose | ESC | 3 | 27 | 1 | 3 | - | - | - | - | 1 | - | 137 |
20 | Sharick Siddiqui | CCC | 3 | - | 4 | 5 | - | - | - | - | - | - | 135 |
21 | Dave Mendonca, Sr. | CCCCC | 3 | 20 | 6 | 1 | 2 | - | - | - | - | - | 133 |
22 | Paul Uppal | OCC | 3 | 53 | 3 | 1 | 3 | - | - | - | - | - | 125 |
23 | Raheemuddin Syed | NECC | 4 | 19 | 3 | 3 | 1 | - | - | - | - | - | 113 |
24 | Khoshal Nasery | DCC | 4 | 34 | 2 | 2 | 4 | - | - | - | - | - | 110 |
25 | Chetan Aggarwal | OCC | 3 | 41 | 2 | 2 | 1 | - | - | 1 | - | - | 107 |
26 | Suthan Kuhanesan | ESC | 3 | 40 | - | - | 4 | - | - | - | 1 | - | 106 |
27 | Kamal Setia | BACC | 4 | 29 | 1 | 3 | 4 | - | - | - | - | - | 105 |
28 | Pankaj Shrichand | NECC | 3 | 24 | 4 | 1 | 1 | - | - | - | - | - | 103 |
29 | Reaz Ahmed | DCC | 3 | 53 | - | - | - | - | - | - | 1 | - | 103 |
30 | Jefferson Joseph | BACC | 2 | 94 | - | - | 2 | - | - | - | - | - | 102 |
Last updated 27-Jun-2004.