Top Points Scorers |
All matches, Challenge Cup 09-May-2004 to 06-Jun-2004 |
# | Name | Club | Mts | Runs | SWkt | AWkt | Ct | St | RO | ARO | M/M | Bonus | Points |
1 | S. Manhas | OCC | 4 | 64 | 5 | 5 | 2 | - | - | 3 | 1 | - | 278 |
2 | M. Mukherji | NECC | 4 | 28 | 6 | 5 | 2 | - | - | - | 1 | - | 251 |
3 | S. Russell | BACC | 4 | 58 | 4 | 5 | 5 | - | - | 2 | - | - | 217 |
4 | R. Fogah | ESC | 4 | 89 | 1 | 3 | - | - | - | - | 1 | - | 199 |
5 | D. Waithe | ESC | 4 | 51 | 3 | 5 | 2 | - | - | - | - | - | 179 |
6 | T. Rana | CCC | 2 | 26 | 3 | 2 | 2 | - | - | - | 1 | - | 159 |
7 | T. Nandlal | CCCCC | 3 | 42 | 4 | 3 | - | - | - | - | - | - | 147 |
8 | A. Hussain | CCC | 2 | 30 | 1 | 3 | 1 | - | - | - | 1 | - | 144 |
9 | R. Rahaman | OCC | 2 | 71 | - | - | 4 | - | - | - | 1 | - | 137 |
10 | A. Chandrabose | ESC | 2 | 24 | 1 | 3 | - | - | - | - | 1 | - | 134 |
11 | Tony Forde | CCCCC | 2 | 71 | - | - | 1 | - | - | - | 1 | - | 125 |
12 | C. Marshall | DCC | 3 | 36 | 2 | 3 | 3 | - | - | - | - | - | 123 |
13 | G. Bajwa | DCC | 3 | 53 | 1 | 3 | - | - | - | - | - | - | 113 |
14 | R. Syed | NECC | 4 | 19 | 3 | 3 | 1 | - | - | - | - | - | 113 |
15 | D. Fernandez | CCCCC | 3 | 22 | 2 | 4 | - | - | - | - | - | - | 112 |
16 | D. Patel | OCC | 3 | 37 | 1 | 3 | 1 | 1 | - | 1 | - | - | 107 |
17 | Kamal Setia | BACC | 4 | 29 | 1 | 3 | 4 | - | - | - | - | - | 105 |
18 | S. Siddiqui | CCC | 2 | - | 3 | 4 | - | - | - | - | - | - | 105 |
19 | P. Shrichand | NECC | 3 | 24 | 4 | 1 | 1 | - | - | - | - | - | 103 |
20 | S. Kuhanesan | ESC | 2 | 40 | - | - | 3 | - | - | - | 1 | - | 102 |
21 | J. Joseph | BACC | 2 | 94 | - | - | 2 | - | - | - | - | - | 102 |
Last updated 12-Jun-2004.