Top Run Aggregates |
All matches 09-May-2004 to 30-May-2004 |
# | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
1 | R. Fogah | ESC | 4 | 4 | 1 | - | 1 | - | 53* | 29.67 | 89 |
2 | Tony Forde | CCCCC | 2 | 2 | 1 | 1 | 1 | - | 62* | 71.00 | 71 |
3 | Lyndon Lewis | ESC | 3 | 3 | - | 2 | - | - | 30 | 19.67 | 59 |
4 | J. Joseph | BACC | 1 | 1 | - | 2 | 1 | - | 59 | 59.00 | 59 |
5 | G. Nandram | DCC | 2 | 2 | - | - | - | - | 30 | 29.00 | 58 |
6 | G. Bajwa | DCC | 3 | 2 | - | - | - | - | 47 | 26.50 | 53 |
7 | D. Waithe | ESC | 4 | 4 | 1 | 2 | - | - | 16 | 17.00 | 51 |
8 | S. Masih | CCCCC | 2 | 2 | 2 | 5 | - | - | 30* | 51.00 | 51 |
9 | S. Russell | BACC | 3 | 3 | - | 4 | - | - | 34 | 15.33 | 46 |
10 | T. Nandlal | CCCCC | 2 | 1 | - | - | - | - | 42 | 42.00 | 42 |
11 | P. Uppal | OCC | 2 | 2 | - | 2 | - | - | 26 | 20.00 | 40 |
12 | S. Kuhanesan | ESC | 2 | 2 | - | 3 | - | - | 35 | 20.00 | 40 |
13 | B. Edwards | CCCCC | 1 | 1 | - | - | - | - | 40 | 40.00 | 40 |
14 | Nasrat R. | ESC | 1 | 1 | - | - | - | - | 39 | 39.00 | 39 |
15 | D. Kurban | BACC | 3 | 3 | - | - | - | - | 19 | 12.67 | 38 |
16 | J. Sharma | OCC | 2 | 2 | 1 | 1 | - | - | 38* | 38.00 | 38 |
17 | D. Baldeau | BACC | 2 | 2 | 1 | - | - | - | 30 | 37.00 | 37 |
18 | C. Marshall | DCC | 3 | 3 | 1 | 3 | - | - | 32* | 18.00 | 36 |
19 | S. Manhas | OCC | 3 | 3 | - | 1 | - | - | 16 | 10.67 | 32 |
20 | D. Patel | OCC | 2 | 2 | - | 1 | - | - | 16 | 15.50 | 31 |
21 | K. Nasery | DCC | 3 | 2 | 2 | 2 | - | - | 24* | 31.00 | 31 |
22 | A. Hussain | CCC | 2 | 2 | - | 1 | - | - | 17 | 15.00 | 30 |
23 | R. Manhas | OCC | 1 | 1 | - | - | - | - | 29 | 29.00 | 29 |
24 | H. Boswell | BACC | 3 | 3 | - | 1 | - | - | 25 | 9.67 | 29 |
25 | Pankaj Gupta | OCC | 2 | 2 | - | - | - | - | 21 | 14.50 | 29 |
26 | R. Bhatia | DCC | 3 | 3 | 1 | 2 | - | - | 13* | 14.00 | 28 |
27 | T. Rana | CCC | 2 | 2 | - | 2 | - | - | 18 | 13.00 | 26 |
28 | C. Aggarwal | OCC | 2 | 2 | - | - | - | - | 20 | 12.50 | 25 |
Last updated 03-Jun-2004.