Kingston - Ctz Vs New Edinburgh - Ctz |
1-Innings Match Played At Memorial Centr, Kingston, 23-Jul-2006, Citizen Trophy |
New Edinburgh - Ctz Win by 2 wkts |
Toss won by | Kingston - Ctz |
Umpires | Richard Joll |
Man of the Match | NECC:Siddiqui, Waji |
Points Awarded | Kingston - Ctz 0, New Edinburgh - Ctz 4 |
Kingston - Ctz 1st Innings 106/10 All Out (Overs 28.1) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Nick Gallus | st Charles Brady | b Dravya Sharma | 20 | 0 | 2 | 0 |
Rahil Dhaduk | c Nimeesh Kaushal | b Manu Mukerji | 7 | 0 | 1 | 0 |
Ziyad Rahim | lbw | b Waji Siddiqui | 17 | 0 | 3 | 0 |
Zeeshan Qureshi | b Waji Siddiqui | 8 | 0 | 1 | 0 | |
Clinton Free* | lbw | b Waji Siddiqui | 0 | 0 | 0 | 0 |
Anamitra Deb | run out Nimeesh Kaushal/. | 13 | 0 | 0 | 1 | |
Abdus Samad Mufti+ | c Shoaib Nursumar | b Rudraksha Sahi | 5 | 0 | 0 | 0 |
Peter Cheema | c Suthershan Sundra | b Rudraksha Sahi | 2 | 0 | 0 | 0 |
Yasser Rahim | b Rudraksha Sahi | 0 | 0 | 0 | 0 | |
Hassan Khan | not out | 2 | 0 | 0 | 0 | |
Mark Rallis | lbw | b Dravya Sharma | 1 | 0 | 0 | 0 |
extras | (b4 lb0 w23 nb4) | 31 | ||||
TOTAL | 10 wickets for | 106 |
FOW |
1-11 2-62 3-62 4-64 5-77 6-86 7-92 8-92 9-100 10-103 |
Bowler | O | M | R | W | wd | nb |
Harpreet Nanda | 5 | 2 | 12 | 0 | - | - |
Manu Mukerji | 6 | 0 | 18 | 1 | 3 | 1 |
Akhil Shah | 3 | 0 | 21 | 0 | 10 | - |
Waji Siddiqui | 6 | 0 | 25 | 3 | - | - |
Dravya Sharma | 6.1 | 0 | 14 | 2 | 2 | - |
Rudraksha Sahi | 2 | 0 | 9 | 3 | 3 | 2 |
New Edinburgh - Ctz 1st Innings 107/8 (Overs 36.3) |
Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
Charles Brady+ | c Abdus Samad Mufti | b Clinton Free | 0 | 1 | 0 | 0 |
Shoaib Nursumar | c Abdus Samad Mufti | b Hassan Khan | 0 | 4 | 0 | 0 |
Rudraksha Sahi | b Clinton Free | 0 | 5 | 0 | 0 | |
Suthershan Sundra. | lbw | b Hassan Khan | 7 | 15 | 1 | 0 |
Dravya Sharma* | c Abdus Samad Mufti | b Hassan Khan | 7 | 15 | 1 | 0 |
Nimeesh Kaushal | not out | 21 | 70 | 0 | 0 | |
Harpreet Nanda | c Abdus Samad Mufti | b Clinton Free | 2 | 7 | 0 | 0 |
Akhil Shah | c Yasser Rahim | b Clinton Free | 7 | 12 | 1 | 0 |
Manu Mukerji | c Abdus Samad Mufti | b Hassan Khan | 3 | 13 | 0 | 0 |
Waji Siddiqui | not out | 13 | 43 | 2 | 0 | |
Jawad Taqavi | dnb | - | ||||
extras | (b4 lb5 w35 nb3) | 47 | ||||
TOTAL | 8 wickets for | 107 |
FOW |
1-0(Charles Brady) 2-0(Rudraksha Sahi) 3-0(Shoaib Nursumar) |
4-20(Suthershan Sundra.) 5-22(Dravya Sharma) 6-28(Harpreet Nanda) 7-36(Akhil Shah) |
8-40(Manu Mukerji) |
Bowler | O | M | R | W | wd | nb |
Clinton Free | 9 | 2 | 25 | 4 | 9 | - |
Hassan Khan | 9 | 3 | 21 | 4 | 1 | 1 |
Yasser Rahim | 9 | 2 | 13 | 0 | 4 | - |
Mark Rallis | 1.3 | 0 | 11 | 0 | 5 | - |
Peter Cheema | 3 | 0 | 6 | 0 | 3 | - |
Zeeshan Qureshi | 2 | 0 | 12 | 0 | 8 | - |
Anamitra Deb | 1 | 0 | 11 | 0 | 11 | - |
Ziyad Rahim | 2 | 1 | 4 | 0 | 1 | - |
Last updated 27-Sep-2006.